AI Itinerary Share · Edition 1, 2027 travel year
Where AI-planned trips to Arizona, USA spend the nights
On 7-day trips to Arizona, USA, Phoenix gets 37.2% of the nights. Based on 14 AI-drafted itineraries, which stay in 4.15 places on average.
This destination in the other indexes: AI Shortlist · Source Control
Where the nights go
Share of nights on 7-day trips, with and without a car.
- Phoenix37.2% · 34 nights
- Sedona22.0% · 25 nights
- Flagstaff16.1% · 15 nights
- Grand Canyon Village9.2% · 10 nights
- Page7.7% · 7 nights
- Tusayan3.6% · 2 nights
- Tucson1.8% · 1 night
- Old Town Scottsdale1.2% · 2 nights
| Place | Share of nights | Share of day visits |
|---|---|---|
| Phoenix | 37.2% | 0.0% |
| Sedona | 22.0% | 0.0% |
| Flagstaff | 16.1% | 0.8% |
| Grand Canyon Village | 9.2% | 0.3% |
| Page | 7.7% | 0.0% |
| Tusayan | 3.6% | 0.0% |
| Tucson | 1.8% | 0.0% |
| Old Town Scottsdale | 1.2% | 3.2% |
| Williams | 1.2% | 0.0% |
| Desert Botanical Garden | 0.0% | 3.8% |
| Lowell Observatory | 0.0% | 3.0% |
| Tlaquepaque Arts & Shopping Village | 0.0% | 2.8% |
With a rental car versus without a car
Arizona, USA · 7 days · top 8 places · Edition 1, 2027 travel year
Unit: share of nights, percent
The same trip drafted with a rental car and without a car. A share of zero means no itinerary stayed the night there with that option.
Show as table
| Place | With a rental car | Without a car |
|---|---|---|
| Phoenix | 30.9% | 43.5% |
| Sedona | 22.6% | 21.4% |
| Flagstaff | 9.5% | 22.6% |
| Grand Canyon Village | 13.1% | 5.4% |
| Page | 15.5% | 0.0% |
| Tusayan | 0.0% | 7.1% |
| Tucson | 3.6% | 0.0% |
| Old Town Scottsdale | 2.4% | 0.0% |
Places by trip length
Share of nights at each trip length, with and without a car. Each length is counted on its own.
| 3 days | 7 days | 10 days | 14 days | 21 days | |
|---|---|---|---|---|---|
| Phoenix | 43.1% | 37.2% | 26.5% | 24.7% | 22.5% |
| Sedona | 16.7% | 22.0% | 17.5% | 16.2% | 13.5% |
| Flagstaff | 24.3% | 16.1% | 13.5% | 11.2% | 10.6% |
| Grand Canyon Village | 9.7% | 9.2% | 14.8% | 12.2% | 10.6% |
| Page | n/a | 7.7% | 8.8% | 7.4% | 4.8% |
| Tusayan | 4.9% | 3.6% | n/a | n/a | 0.4% |
| Tucson | n/a | 1.8% | 10.4% | 18.0% | 16.7% |
| Old Town Scottsdale | 1.4% | 1.2% | 1.5% | 1.3% | 2.5% |
Visited, not slept in
Places the itineraries visit for the day without staying the night, on 7-day trips, with the share of all day visits each one gets and the count.
| Place | Share of day visits | Day visits |
|---|---|---|
| Desert Botanical Garden | 3.8% | 13 |
| Old Town Scottsdale | 3.2% | 11 |
| Lowell Observatory | 3.0% | 9 |
| Tlaquepaque Arts & Shopping Village | 2.8% | 9 |
| Chapel of the Holy Cross | 2.7% | 10 |
| Heard Museum | 2.1% | 6 |
| Montezuma Castle National Monument | 2.0% | 7 |
| Papago Park | 1.7% | 5 |
| Phoenix Sky Harbor International Airport | 1.7% | 6 |
| Uptown Sedona | 1.7% | 5 |
| Mather Point | 1.6% | 6 |
| Oak Creek Canyon | 1.6% | 6 |
Where each platform puts the most nights
- Claude: Phoenix (6 itineraries)
- ChatGPT: Phoenix (4 itineraries)
- Gemini: Phoenix (2 itineraries)
- Grok: Phoenix (2 itineraries)
Sample itineraries, with a rental car
Arizona, USA · 7 days · with a rental car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day Arizona, USA itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Scottsdale | 1 night |
| Claude Opus 5 | 2 | Sedona | 2 nights |
| Claude Opus 5 | 4 | Grand Canyon Village (Tusayan) | 1 night |
| Claude Opus 5 | 5 | Page | 1 night |
| Claude Opus 5 | 6 | Sedona or Camp Verde | 1 night |
| Claude Opus 5 | 7 | Phoenix | 1 night |
| Claude Sonnet 5 | 1 | Phoenix | 1 night |
| Claude Sonnet 5 | 2 | Sedona | 2 nights |
| Claude Sonnet 5 | 4 | Williams | 1 night |
| Claude Sonnet 5 | 5 | Grand Canyon Village | 1 night |
| Claude Sonnet 5 | 6 | Williams | 1 night |
| Claude Sonnet 5 | 7 | Phoenix | 1 night |
| Claude Haiku 4.5 | 1 | Phoenix | 1 night |
| Claude Haiku 4.5 | 2 | Scottsdale | 1 night |
| Claude Haiku 4.5 | 3 | Flagstaff | 2 nights |
| Claude Haiku 4.5 | 5 | Sedona | 2 nights |
| Claude Haiku 4.5 | 7 | Phoenix | 1 night |
| GPT-5.6 Terra | 1 | Phoenix | 1 night |
| GPT-5.6 Terra | 2 | Sedona | 2 nights |
| GPT-5.6 Terra | 4 | Grand Canyon Village | 1 night |
| GPT-5.6 Terra | 5 | Page | 2 nights |
| GPT-5.6 Terra | 7 | Phoenix | 1 night |
| GPT-5.6 Luna | 1 | Phoenix | 1 night |
| GPT-5.6 Luna | 2 | Sedona | 2 nights |
| GPT-5.6 Luna | 4 | Grand Canyon Village | 1 night |
| GPT-5.6 Luna | 5 | Page | 2 nights |
| GPT-5.6 Luna | 7 | Phoenix | 1 night |
| Gemini 3.8 Flash | 1 | Phoenix | 1 night |
| Gemini 3.8 Flash | 2 | Sedona | 1 night |
| Gemini 3.8 Flash | 3 | Grand Canyon Village | 1 night |
| Gemini 3.8 Flash | 4 | Page | 1 night |
| Gemini 3.8 Flash | 5 | Flagstaff | 1 night |
| Gemini 3.8 Flash | 6 | Tucson | 1 night |
| Gemini 3.8 Flash | 7 | Phoenix | 1 night |
| Grok 4.6 | 1 | Phoenix | 1 night |
| Grok 4.6 | 2 | Sedona | 1 night |
| Grok 4.6 | 3 | Grand Canyon Village | 1 night |
| Grok 4.6 | 4 | Page | 1 night |
| Grok 4.6 | 5 | Flagstaff | 1 night |
| Grok 4.6 | 6 | Phoenix | 2 nights |
Sample itineraries, without a car
Arizona, USA · 7 days · without a car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day Arizona, USA itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Phoenix | 2 nights |
| Claude Opus 5 | 3 | Sedona | 2 nights |
| Claude Opus 5 | 5 | Flagstaff | 1 night |
| Claude Opus 5 | 6 | Grand Canyon Village | 1 night |
| Claude Opus 5 | 7 | Phoenix | 1 night |
| Claude Sonnet 5 | 1 | Phoenix | 2 nights |
| Claude Sonnet 5 | 3 | Sedona | 2 nights |
| Claude Sonnet 5 | 5 | Grand Canyon Village | 2 nights |
| Claude Sonnet 5 | 7 | Phoenix | 1 night |
| Claude Haiku 4.5 | 1 | Phoenix | 2 nights |
| Claude Haiku 4.5 | 3 | Sedona | 2 nights |
| Claude Haiku 4.5 | 5 | Flagstaff | 3 nights |
| GPT-5.6 Terra | 1 | Phoenix | 2 nights |
| GPT-5.6 Terra | 3 | Flagstaff | 2 nights |
| GPT-5.6 Terra | 5 | Sedona | 2 nights |
| GPT-5.6 Terra | 7 | Phoenix | 1 night |
| GPT-5.6 Luna | 1 | Phoenix | 2 nights |
| GPT-5.6 Luna | 3 | Flagstaff | 2 nights |
| GPT-5.6 Luna | 5 | Grand Canyon Village | 1 night |
| GPT-5.6 Luna | 6 | Sedona | 2 nights |
| Gemini 3.8 Flash | 1 | Phoenix | 2 nights |
| Gemini 3.8 Flash | 3 | Flagstaff | 1 night |
| Gemini 3.8 Flash | 4 | Tusayan | 2 nights |
| Gemini 3.8 Flash | 6 | Sedona | 1 night |
| Gemini 3.8 Flash | 7 | Phoenix | 1 night |
| Grok 4.6 | 1 | Phoenix | 2 nights |
| Grok 4.6 | 3 | Flagstaff | 2 nights |
| Grok 4.6 | 5 | Sedona | 1 night |
| Grok 4.6 | 6 | Phoenix | 2 nights |