Canada
- Toronto22.0% · 21 nights
- Montréal21.1% · 17 nights
- Québec City11.6% · 13 nights
AI Itinerary Share · Edition 1, 2027 travel year
1,750 itineraries drafted by 7 AI models: 25 destinations × 2 car options × 5 trip lengths.
For Portugal, the destination AI recommended in the most answers, Lisbon gets 37.8% of the nights on a 7-day trip.
Each model planned the same trip on its own. Choose any destination, with or without a car, and a trip length to compare their plans night by night.
One plan per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day Portugal trip stays the night, day by day. Ticks above a day count the places visited that day.
| Model | From night | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Lisbon | 2 nights |
| Claude Opus 5 | 3 | Óbidos | 1 night |
| Claude Opus 5 | 4 | Nazaré | 1 night |
| Claude Opus 5 | 5 | Coimbra | 1 night |
| Claude Opus 5 | 6 | Porto | 2 nights |
| Claude Sonnet 5 | 1 | Lisbon | 1 night |
| Claude Sonnet 5 | 2 | Sintra | 1 night |
| Claude Sonnet 5 | 3 | Óbidos | 1 night |
| Claude Sonnet 5 | 4 | Coimbra | 1 night |
| Claude Sonnet 5 | 5 | Porto | 2 nights |
| Claude Sonnet 5 | 7 | Lisbon | 1 night |
| Claude Haiku 4.5 | 1 | Lisbon | 1 night |
| Claude Haiku 4.5 | 2 | Cascais | 1 night |
| Claude Haiku 4.5 | 3 | Óbidos | 1 night |
| Claude Haiku 4.5 | 4 | Porto | 1 night |
| Claude Haiku 4.5 | 5 | Peso da Régua | 1 night |
| Claude Haiku 4.5 | 6 | Aveiro | 1 night |
| Claude Haiku 4.5 | 7 | Lisbon | 1 night |
| GPT-5.6 Terra | 1 | Lisbon | 2 nights |
| GPT-5.6 Terra | 3 | Évora | 1 night |
| GPT-5.6 Terra | 4 | Lagos | 2 nights |
| GPT-5.6 Terra | 6 | Porto | 2 nights |
| GPT-5.6 Luna | 1 | Lisbon | 2 nights |
| GPT-5.6 Luna | 3 | Porto | 2 nights |
| GPT-5.6 Luna | 5 | Peso da Régua | 1 night |
| GPT-5.6 Luna | 6 | Évora | 1 night |
| GPT-5.6 Luna | 7 | Lisbon | 1 night |
| Gemini 3.8 Flash | 1 | Lisbon | 1 night |
| Gemini 3.8 Flash | 2 | Sintra | 1 night |
| Gemini 3.8 Flash | 3 | Coimbra | 1 night |
| Gemini 3.8 Flash | 4 | Porto | 2 nights |
| Gemini 3.8 Flash | 6 | Pinhão | 1 night |
| Gemini 3.8 Flash | 7 | Lisbon | 1 night |
| Grok 4.6 | 1 | Lisbon | 2 nights |
| Grok 4.6 | 3 | Évora | 1 night |
| Grok 4.6 | 4 | Lagos | 2 nights |
| Grok 4.6 | 6 | Óbidos | 1 night |
| Grok 4.6 | 7 | Lisbon | 1 night |
The place with the most nights at each trip length, across all models. Select a length to see its plans.
| Trip length | Most nights | Share of nights |
|---|---|---|
| Lisbon | 48.6% | |
| Lisbon | 33.9% | |
| Lisbon | 31.3% | |
| Lisbon | 22.3% | |
| Lisbon | 17.9% |
The models drafted 1,750 itineraries. Take Portugal, which AI recommended in more answers than any other destination: on a seven-day trip, Lisbon gets 37.8% of the nights. Each share is of the nights on trips to one destination at one trip length; different trip lengths are never combined.
Portugal · 7 days · with and without a car · Edition 1, 2027 travel year
Unit: share of nights inside the destination
Portugal, seven-day trips, with and without a car. Shares are of the nights spent inside Portugal.
On seven-day trips to Japan, Tokyo gets the most nights (29.5%). In Spain, Madrid leads with 28.0%.