AI Itinerary Share · Edition 1, 2027 travel year
Where AI-planned trips to Greece spend the nights
On 7-day trips to Greece, Athens gets 41.7% of the nights. Based on 14 AI-drafted itineraries, which stay in 3.6 places on average.
This destination in the other indexes: AI Shortlist · Source Control
Where the nights go
Share of nights on 7-day trips, with and without a car.
- Athens41.7% · 40 nights
- Fira11.6% · 9 nights
- Nafplio11.3% · 11 nights
- Naxos Town10.1% · 10 nights
- Kalabaka6.9% · 5 nights
- Delphi4.5% · 5 nights
- Olympia3.9% · 4 nights
- Santorini2.4% · 4 nights
| Place | Share of nights | Share of day visits |
|---|---|---|
| Athens | 41.7% | 0.0% |
| Fira | 11.6% | 0.3% |
| Nafplio | 11.3% | 0.0% |
| Naxos Town | 10.1% | 0.0% |
| Kalabaka | 6.9% | 0.0% |
| Delphi | 4.5% | 0.2% |
| Olympia | 3.9% | 0.0% |
| Santorini | 2.4% | 0.7% |
| Arachova | 1.8% | 0.2% |
| Kalambaka | 1.8% | 0.1% |
| Nafplion | 1.2% | 0.0% |
| Meteora | 0.6% | 0.7% |
With a rental car versus without a car
Greece · 7 days · top 8 places · Edition 1, 2027 travel year
Unit: share of nights, percent
The same trip drafted with a rental car and without a car. A share of zero means no itinerary stayed the night there with that option.
Show as table
| Place | With a rental car | Without a car |
|---|---|---|
| Athens | 35.1% | 48.2% |
| Fira | 0.0% | 23.2% |
| Nafplio | 20.2% | 2.4% |
| Naxos Town | 0.0% | 20.2% |
| Kalabaka | 13.7% | 0.0% |
| Delphi | 8.9% | 0.0% |
| Olympia | 7.7% | 0.0% |
| Santorini | 0.0% | 4.8% |
Places by trip length
Share of nights at each trip length, with and without a car. Each length is counted on its own.
| 3 days | 7 days | 10 days | 14 days | 21 days | |
|---|---|---|---|---|---|
| Athens | 69.4% | 41.7% | 36.9% | 32.3% | 24.6% |
| Fira | 4.2% | 11.6% | 7.1% | 1.8% | 1.8% |
| Nafplio | 18.1% | 11.3% | 12.5% | 8.2% | 9.9% |
| Naxos Town | n/a | 10.1% | 1.7% | 8.6% | 5.1% |
| Kalabaka | n/a | 6.9% | 3.1% | 3.6% | 2.4% |
| Delphi | 4.2% | 4.5% | 5.0% | 5.5% | 5.9% |
| Olympia | n/a | 3.9% | 3.8% | 3.3% | 3.0% |
| Santorini | n/a | 2.4% | 5.2% | 6.9% | 3.8% |
Visited, not slept in
Places the itineraries visit for the day without staying the night, on 7-day trips, with the share of all day visits each one gets and the count.
| Place | Share of day visits | Day visits |
|---|---|---|
| Acropolis Museum | 3.4% | 13 |
| Plaka | 3.0% | 12 |
| National Archaeological Museum | 2.4% | 9 |
| Syntagma Square | 1.8% | 7 |
| Palamidi Fortress | 1.8% | 7 |
| Monastiraki | 1.6% | 5 |
| Acropolis | 1.5% | 6 |
| Anafiotika | 1.5% | 4 |
| Rio–Antirrio Bridge | 1.4% | 5 |
| Akrotiri archaeological site | 1.3% | 5 |
| Corinth Canal | 1.3% | 4 |
| Monastiraki Square and Flea Market | 1.3% | 3 |
Where each platform puts the most nights
- Claude: Athens (6 itineraries)
- ChatGPT: Athens (4 itineraries)
- Gemini: Athens (2 itineraries)
- Grok: Athens (2 itineraries)
Sample itineraries, with a rental car
Greece · 7 days · with a rental car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day Greece itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Athens | 1 night |
| Claude Opus 5 | 2 | Nafplio | 1 night |
| Claude Opus 5 | 3 | Monemvasia (Gefyra) | 1 night |
| Claude Opus 5 | 4 | Olympia | 1 night |
| Claude Opus 5 | 5 | Delphi | 1 night |
| Claude Opus 5 | 6 | Kalabaka | 1 night |
| Claude Opus 5 | 7 | Athens | 1 night |
| Claude Sonnet 5 | 1 | Athens | 1 night |
| Claude Sonnet 5 | 2 | Nafplio | 1 night |
| Claude Sonnet 5 | 3 | Kalamata | 1 night |
| Claude Sonnet 5 | 4 | Pylos | 1 night |
| Claude Sonnet 5 | 5 | Olympia | 1 night |
| Claude Sonnet 5 | 6 | Delphi | 1 night |
| Claude Sonnet 5 | 7 | Athens | 1 night |
| Claude Haiku 4.5 | 1 | Athens | 2 nights |
| Claude Haiku 4.5 | 3 | Delphi | 1 night |
| Claude Haiku 4.5 | 4 | Meteora | 1 night |
| Claude Haiku 4.5 | 5 | Nafplion | 2 nights |
| Claude Haiku 4.5 | 7 | Athens | 1 night |
| GPT-5.6 Terra | 1 | Athens | 1 night |
| GPT-5.6 Terra | 2 | Nafplio | 2 nights |
| GPT-5.6 Terra | 4 | Kalambaka | 2 nights |
| GPT-5.6 Terra | 6 | Athens | 2 nights |
| GPT-5.6 Luna | 1 | Athens | 1 night |
| GPT-5.6 Luna | 2 | Nafplio | 2 nights |
| GPT-5.6 Luna | 4 | Olympia | 1 night |
| GPT-5.6 Luna | 5 | Delphi | 1 night |
| GPT-5.6 Luna | 6 | Kalabaka | 1 night |
| GPT-5.6 Luna | 7 | Athens | 1 night |
| Gemini 3.8 Flash | 1 | Athens | 1 night |
| Gemini 3.8 Flash | 2 | Nafplio | 2 nights |
| Gemini 3.8 Flash | 4 | Delphi | 1 night |
| Gemini 3.8 Flash | 5 | Kalabaka | 2 nights |
| Gemini 3.8 Flash | 7 | Athens | 1 night |
| Grok 4.6 | 1 | Athens | 1 night |
| Grok 4.6 | 2 | Nafplio | 1 night |
| Grok 4.6 | 3 | Olympia | 1 night |
| Grok 4.6 | 4 | Arachova | 1 night |
| Grok 4.6 | 5 | Kalabaka | 1 night |
| Grok 4.6 | 6 | Athens | 2 nights |
Sample itineraries, without a car
Greece · 7 days · without a car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day Greece itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Athens | 2 nights |
| Claude Opus 5 | 3 | Nafplio | 2 nights |
| Claude Opus 5 | 5 | Santorini (Fira or Oia) | 2 nights |
| Claude Opus 5 | 7 | Athens | 1 night |
| Claude Sonnet 5 | 1 | Athens | 2 nights |
| Claude Sonnet 5 | 3 | Fira, Santorini | 3 nights |
| Claude Sonnet 5 | 6 | Naxos Town, Naxos | 2 nights |
| Claude Haiku 4.5 | 1 | Athens | 3 nights |
| Claude Haiku 4.5 | 4 | Mykonos | 1 night |
| Claude Haiku 4.5 | 5 | Santorini | 2 nights |
| Claude Haiku 4.5 | 7 | Athens | 1 night |
| GPT-5.6 Terra | 1 | Athens | 2 nights |
| GPT-5.6 Terra | 3 | Naxos Town | 3 nights |
| GPT-5.6 Terra | 6 | Fira | 1 night |
| GPT-5.6 Terra | 7 | Athens | 1 night |
| GPT-5.6 Luna | 1 | Athens | 3 nights |
| GPT-5.6 Luna | 4 | Naxos Town | 3 nights |
| GPT-5.6 Luna | 7 | Athens | 1 night |
| Gemini 3.8 Flash | 1 | Athens | 2 nights |
| Gemini 3.8 Flash | 3 | Naxos Town | 2 nights |
| Gemini 3.8 Flash | 5 | Fira | 2 nights |
| Gemini 3.8 Flash | 7 | Athens | 1 night |
| Grok 4.6 | 1 | Athens | 3 nights |
| Grok 4.6 | 4 | Fira | 3 nights |
| Grok 4.6 | 7 | Athens | 1 night |