AI Itinerary Share · Edition 1, 2027 travel year
Where AI-planned trips to South Africa spend the nights
On 7-day trips to South Africa, Cape Town gets 52.7% of the nights. Based on 14 AI-drafted itineraries, which stay in 3.94 places on average.
This destination in the other indexes: AI Shortlist · Source Control
Where the nights go
Share of nights on 7-day trips, with and without a car.
- Cape Town52.7% · 52 nights
- Franschhoek7.4% · 8 nights
- Stellenbosch7.4% · 7 nights
- Hermanus6.6% · 6 nights
- Knysna4.5% · 5 nights
- Kruger4.2% · 3 nights
- Johannesburg3.9% · 4 nights
- Plettenberg Bay3.3% · 3 nights
| Place | Share of nights | Share of day visits |
|---|---|---|
| Cape Town | 52.7% | 0.0% |
| Franschhoek | 7.4% | 0.7% |
| Stellenbosch | 7.4% | 0.3% |
| Hermanus | 6.6% | 0.0% |
| Knysna | 4.5% | 0.0% |
| Kruger | 4.2% | 0.3% |
| Johannesburg | 3.9% | 0.2% |
| Plettenberg Bay | 3.3% | 0.0% |
| Wilderness | 1.8% | 0.3% |
| Oudtshoorn | 1.8% | 0.2% |
| Gqeberha | 1.8% | 0.0% |
| Hazyview | 1.8% | 0.0% |
With a rental car versus without a car
South Africa · 7 days · top 8 places · Edition 1, 2027 travel year
Unit: share of nights, percent
The same trip drafted with a rental car and without a car. A share of zero means no itinerary stayed the night there with that option.
Show as table
| Place | With a rental car | Without a car |
|---|---|---|
| Cape Town | 42.9% | 62.5% |
| Franschhoek | 8.9% | 5.9% |
| Stellenbosch | 6.6% | 8.3% |
| Hermanus | 13.1% | 0.0% |
| Knysna | 8.9% | 0.0% |
| Kruger | 0.0% | 8.3% |
| Johannesburg | 0.0% | 7.7% |
| Plettenberg Bay | 6.6% | 0.0% |
Places by trip length
Share of nights at each trip length, with and without a car. Each length is counted on its own.
| 3 days | 7 days | 10 days | 14 days | 21 days | |
|---|---|---|---|---|---|
| Cape Town | 80.6% | 52.7% | 37.1% | 30.3% | 24.3% |
| Franschhoek | 4.2% | 7.4% | 1.7% | 1.8% | 1.8% |
| Stellenbosch | 12.5% | 7.4% | 5.0% | 6.0% | 4.3% |
| Hermanus | 1.4% | 6.6% | 5.6% | 4.5% | 5.7% |
| Knysna | n/a | 4.5% | 5.4% | 4.2% | 6.8% |
| Kruger | n/a | 4.2% | 4.6% | 3.6% | 1.2% |
| Johannesburg | n/a | 3.9% | 12.3% | 16.6% | 13.5% |
| Plettenberg Bay | n/a | 3.3% | 5.0% | 3.1% | 4.9% |
Visited, not slept in
Places the itineraries visit for the day without staying the night, on 7-day trips, with the share of all day visits each one gets and the count.
| Place | Share of day visits | Day visits |
|---|---|---|
| Bo-Kaap | 3.3% | 10 |
| V&A Waterfront | 3.3% | 12 |
| Kirstenbosch National Botanical Garden | 2.6% | 9 |
| Table Mountain | 2.5% | 9 |
| Chapman's Peak Drive | 2.4% | 9 |
| Boulders Beach penguin colony | 1.9% | 6 |
| Cape Point | 1.9% | 6 |
| Cape Town International Airport | 1.7% | 6 |
| Greenmarket Square | 1.6% | 5 |
| Robben Island | 1.4% | 5 |
| Cape of Good Hope | 1.3% | 5 |
| Company’s Garden | 1.3% | 5 |
Where each platform puts the most nights
- Claude: Cape Town (6 itineraries)
- ChatGPT: Cape Town (4 itineraries)
- Gemini: Cape Town (2 itineraries)
- Grok: Cape Town (2 itineraries)
Sample itineraries, with a rental car
South Africa · 7 days · with a rental car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day South Africa itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Cape Town | 2 nights |
| Claude Opus 5 | 3 | Simon's Town | 1 night |
| Claude Opus 5 | 4 | Franschhoek | 1 night |
| Claude Opus 5 | 5 | Knysna | 1 night |
| Claude Opus 5 | 6 | Plettenberg Bay | 1 night |
| Claude Opus 5 | 7 | Cape Town | 1 night |
| Claude Sonnet 5 | 1 | Cape Town | 2 nights |
| Claude Sonnet 5 | 3 | Franschhoek | 1 night |
| Claude Sonnet 5 | 4 | Hermanus | 1 night |
| Claude Sonnet 5 | 5 | Mossel Bay | 1 night |
| Claude Sonnet 5 | 6 | Knysna | 2 nights |
| Claude Haiku 4.5 | 1 | Cape Town | 3 nights |
| Claude Haiku 4.5 | 4 | Stellenbosch | 1 night |
| Claude Haiku 4.5 | 5 | Franschhoek | 1 night |
| Claude Haiku 4.5 | 6 | Hermanus | 1 night |
| Claude Haiku 4.5 | 7 | Cape Town | 1 night |
| GPT-5.6 Terra | 1 | Cape Town | 2 nights |
| GPT-5.6 Terra | 3 | Franschhoek | 1 night |
| GPT-5.6 Terra | 4 | Hermanus | 1 night |
| GPT-5.6 Terra | 5 | Knysna | 1 night |
| GPT-5.6 Terra | 6 | Plettenberg Bay | 1 night |
| GPT-5.6 Terra | 7 | Cape Town | 1 night |
| GPT-5.6 Luna | 1 | Cape Town | 3 nights |
| GPT-5.6 Luna | 4 | Stellenbosch | 1 night |
| GPT-5.6 Luna | 5 | Hermanus | 1 night |
| GPT-5.6 Luna | 6 | Cape Town | 2 nights |
| Gemini 3.8 Flash | 1 | Cape Town | 2 nights |
| Gemini 3.8 Flash | 3 | Franschhoek | 1 night |
| Gemini 3.8 Flash | 4 | Hermanus | 1 night |
| Gemini 3.8 Flash | 5 | Oudtshoorn | 1 night |
| Gemini 3.8 Flash | 6 | Wilderness | 1 night |
| Gemini 3.8 Flash | 7 | Gqeberha | 1 night |
| Grok 4.6 | 1 | Cape Town | 2 nights |
| Grok 4.6 | 3 | Stellenbosch | 1 night |
| Grok 4.6 | 4 | Hermanus | 1 night |
| Grok 4.6 | 5 | Knysna | 1 night |
| Grok 4.6 | 6 | Plettenberg Bay | 1 night |
| Grok 4.6 | 7 | Cape Town | 1 night |
Sample itineraries, without a car
South Africa · 7 days · without a car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day South Africa itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Cape Town | 4 nights |
| Claude Opus 5 | 5 | Franschhoek | 1 night |
| Claude Opus 5 | 6 | Greater Kruger (Hoedspruit area) | 1 night |
| Claude Opus 5 | 7 | Hoedspruit | 1 night |
| Claude Sonnet 5 | 1 | Cape Town | 3 nights |
| Claude Sonnet 5 | 4 | Stellenbosch | 1 night |
| Claude Sonnet 5 | 5 | Franschhoek | 1 night |
| Claude Sonnet 5 | 6 | Cape Town | 2 nights |
| Claude Haiku 4.5 | 1 | Johannesburg | 2 nights |
| Claude Haiku 4.5 | 3 | Kruger National Park | 2 nights |
| Claude Haiku 4.5 | 5 | Cape Town | 3 nights |
| GPT-5.6 Terra | 1 | Cape Town | 4 nights |
| GPT-5.6 Terra | 5 | Hazyview | 2 nights |
| GPT-5.6 Terra | 7 | Johannesburg | 1 night |
| GPT-5.6 Luna | 1 | Cape Town | 4 nights |
| GPT-5.6 Luna | 5 | Stellenbosch | 2 nights |
| GPT-5.6 Luna | 7 | Cape Town | 1 night |
| Gemini 3.8 Flash | 1 | Cape Town | 3 nights |
| Gemini 3.8 Flash | 4 | Franschhoek | 1 night |
| Gemini 3.8 Flash | 5 | Greater Kruger Area | 2 nights |
| Gemini 3.8 Flash | 7 | Johannesburg | 1 night |
| Grok 4.6 | 1 | Cape Town | 3 nights |
| Grok 4.6 | 4 | Stellenbosch | 1 night |
| Grok 4.6 | 5 | Cape Town | 3 nights |