AI Itinerary Share · Edition 1, 2027 travel year
Where AI-planned trips to the United States spend the nights
On 7-day trips to the United States, New York gets 24.1% of the nights. Based on 14 AI-drafted itineraries, which stay in 4.4 places on average.
Where the nights go
Share of nights on 7-day trips, with and without a car.
- New York24.1% · 24 nights
- Washington15.5% · 14 nights
- Las Vegas9.5% · 10 nights
- Philadelphia7.4% · 7 nights
- Springdale5.9% · 7 nights
- San Francisco5.4% · 3 nights
- Bryce Canyon City4.2% · 4 nights
- Page4.2% · 4 nights
| Place | Share of nights | Share of day visits |
|---|---|---|
| New York | 24.1% | 0.0% |
| Washington | 15.5% | 0.0% |
| Las Vegas | 9.5% | 0.0% |
| Philadelphia | 7.4% | 0.0% |
| Springdale | 5.9% | 0.0% |
| San Francisco | 5.4% | 0.0% |
| Bryce Canyon City | 4.2% | 0.0% |
| Page | 4.2% | 0.0% |
| Sedona | 3.3% | 0.0% |
| Boston | 3.0% | 0.0% |
| Los Angeles | 1.8% | 0.0% |
| Monterey | 1.8% | 0.0% |
With a rental car versus without a car
the United States · 7 days · top 8 places · Edition 1, 2027 travel year
Unit: share of nights, percent
The same trip drafted with a rental car and without a car. A share of zero means no itinerary stayed the night there with that option.
Show as table
| Place | With a rental car | Without a car |
|---|---|---|
| New York | 0.0% | 48.2% |
| Washington | 0.0% | 30.9% |
| Las Vegas | 19.1% | 0.0% |
| Philadelphia | 0.0% | 14.9% |
| Springdale | 11.9% | 0.0% |
| San Francisco | 10.7% | 0.0% |
| Bryce Canyon City | 8.3% | 0.0% |
| Page | 8.3% | 0.0% |
Places by trip length
Share of nights at each trip length, with and without a car. Each length is counted on its own.
| 3 days | 7 days | 10 days | 14 days | 21 days | |
|---|---|---|---|---|---|
| New York | 45.8% | 24.1% | 19.3% | 12.3% | 9.4% |
| Washington | 4.2% | 15.5% | 14.6% | 12.3% | 7.3% |
| Las Vegas | 20.8% | 9.5% | 8.6% | 5.8% | 4.2% |
| Philadelphia | n/a | 7.4% | 8.2% | 4.9% | 3.8% |
| Springdale | 6.9% | 5.9% | 4.4% | 3.9% | 3.5% |
| San Francisco | n/a | 5.4% | 5.0% | 9.8% | 9.6% |
| Bryce Canyon City | 1.4% | 4.2% | 2.9% | 1.9% | 1.7% |
| Page | n/a | 4.2% | 4.2% | 2.4% | 2.5% |
Visited, not slept in
Places the itineraries visit for the day without staying the night, on 7-day trips, with the share of all day visits each one gets and the count.
| Place | Share of day visits | Day visits |
|---|---|---|
| Metropolitan Museum of Art | 2.0% | 7 |
| Independence Hall | 1.8% | 6 |
| Liberty Bell | 1.8% | 6 |
| Central Park | 1.8% | 6 |
| Reading Terminal Market | 1.8% | 6 |
| National Mall | 1.6% | 5 |
| Brooklyn Bridge | 1.5% | 5 |
| Times Square | 1.5% | 6 |
| Library of Congress | 1.4% | 4 |
| Lincoln Memorial | 1.3% | 5 |
| Zion National Park | 1.2% | 5 |
| National Gallery of Art | 1.1% | 3 |
Where each platform puts the most nights
- Claude: New York (6 itineraries)
- ChatGPT: New York (4 itineraries)
- Gemini: New York (2 itineraries)
- Grok: New York (2 itineraries)
Sample itineraries, with a rental car
the United States · 7 days · with a rental car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day the United States itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Springdale | 2 nights |
| Claude Opus 5 | 3 | Bryce Canyon City | 1 night |
| Claude Opus 5 | 4 | Torrey | 1 night |
| Claude Opus 5 | 5 | Moab | 2 nights |
| Claude Opus 5 | 7 | Las Vegas | 1 night |
| Claude Sonnet 5 | 1 | Las Vegas | 1 night |
| Claude Sonnet 5 | 2 | Springdale | 1 night |
| Claude Sonnet 5 | 3 | Kanab | 1 night |
| Claude Sonnet 5 | 4 | Page | 1 night |
| Claude Sonnet 5 | 5 | Grand Canyon Village | 1 night |
| Claude Sonnet 5 | 6 | Williams | 1 night |
| Claude Sonnet 5 | 7 | Las Vegas | 1 night |
| Claude Haiku 4.5 | 1 | Las Vegas | 1 night |
| Claude Haiku 4.5 | 2 | St. George | 1 night |
| Claude Haiku 4.5 | 3 | Springdale | 1 night |
| Claude Haiku 4.5 | 4 | Bryce Canyon | 1 night |
| Claude Haiku 4.5 | 5 | Monument Valley | 1 night |
| Claude Haiku 4.5 | 6 | Sedona | 1 night |
| Claude Haiku 4.5 | 7 | Phoenix | 1 night |
| GPT-5.6 Terra | 1 | Las Vegas | 1 night |
| GPT-5.6 Terra | 2 | Springdale | 1 night |
| GPT-5.6 Terra | 3 | Bryce Canyon City | 1 night |
| GPT-5.6 Terra | 4 | Page | 1 night |
| GPT-5.6 Terra | 5 | Sedona | 1 night |
| GPT-5.6 Terra | 6 | Palm Springs | 1 night |
| GPT-5.6 Terra | 7 | Las Vegas | 1 night |
| GPT-5.6 Luna | 1 | Las Vegas | 1 night |
| GPT-5.6 Luna | 2 | Springdale | 1 night |
| GPT-5.6 Luna | 3 | Bryce Canyon City | 1 night |
| GPT-5.6 Luna | 4 | Page | 1 night |
| GPT-5.6 Luna | 5 | Grand Canyon Village | 1 night |
| GPT-5.6 Luna | 6 | Williams | 1 night |
| GPT-5.6 Luna | 7 | Las Vegas | 1 night |
| Gemini 3.8 Flash | 1 | Las Vegas | 1 night |
| Gemini 3.8 Flash | 2 | Springdale | 1 night |
| Gemini 3.8 Flash | 3 | Bryce Canyon City | 1 night |
| Gemini 3.8 Flash | 4 | Page | 1 night |
| Gemini 3.8 Flash | 5 | Tusayan | 1 night |
| Gemini 3.8 Flash | 6 | Sedona | 1 night |
| Gemini 3.8 Flash | 7 | Las Vegas | 1 night |
| Grok 4.6 | 1 | Los Angeles | 1 night |
| Grok 4.6 | 2 | Santa Barbara | 1 night |
| Grok 4.6 | 3 | San Luis Obispo | 1 night |
| Grok 4.6 | 4 | Monterey | 1 night |
| Grok 4.6 | 5 | San Francisco | 3 nights |
Sample itineraries, without a car
the United States · 7 days · without a car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day the United States itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | New York City | 3 nights |
| Claude Opus 5 | 4 | Philadelphia | 1 night |
| Claude Opus 5 | 5 | Washington | 3 nights |
| Claude Sonnet 5 | 1 | New York | 7 nights |
| Claude Haiku 4.5 | 1 | Boston | 2 nights |
| Claude Haiku 4.5 | 3 | New York | 2 nights |
| Claude Haiku 4.5 | 5 | Philadelphia | 1 night |
| Claude Haiku 4.5 | 6 | Washington, D.C. | 2 nights |
| GPT-5.6 Terra | 1 | New York City | 2 nights |
| GPT-5.6 Terra | 3 | Washington, D.C. | 2 nights |
| GPT-5.6 Terra | 5 | Philadelphia | 1 night |
| GPT-5.6 Terra | 6 | Boston | 2 nights |
| GPT-5.6 Luna | 1 | New York City | 3 nights |
| GPT-5.6 Luna | 4 | Philadelphia | 2 nights |
| GPT-5.6 Luna | 6 | Washington, D.C. | 2 nights |
| Gemini 3.8 Flash | 1 | Washington | 2 nights |
| Gemini 3.8 Flash | 3 | Philadelphia | 1 night |
| Gemini 3.8 Flash | 4 | New York City | 4 nights |
| Grok 4.6 | 1 | New York | 3 nights |
| Grok 4.6 | 4 | Philadelphia | 1 night |
| Grok 4.6 | 5 | Washington | 3 nights |