AI Itinerary Share · Edition 1, 2027 travel year
Where AI-planned trips to New Zealand spend the nights
On 7-day trips to New Zealand, Queenstown gets 22.3% of the nights. Based on 14 AI-drafted itineraries, which stay in 4.65 places on average.
This destination in the other indexes: AI Shortlist · Source Control
Where the nights go
Share of nights on 7-day trips, with and without a car.
- Queenstown22.3% · 20 nights
- Christchurch16.1% · 16 nights
- Wellington11.3% · 10 nights
- Auckland10.7% · 12 nights
- Rotorua9.8% · 10 nights
- Wanaka6.9% · 7 nights
- Lake Tekapo6.3% · 6 nights
- Te Anau6.3% · 6 nights
| Place | Share of nights | Share of day visits |
|---|---|---|
| Queenstown | 22.3% | 0.0% |
| Christchurch | 16.1% | 0.0% |
| Wellington | 11.3% | 0.0% |
| Auckland | 10.7% | 0.0% |
| Rotorua | 9.8% | 0.0% |
| Wanaka | 6.9% | 0.0% |
| Lake Tekapo | 6.3% | 0.6% |
| Te Anau | 6.3% | 0.1% |
| Mount Cook Village | 3.6% | 0.0% |
| Picton | 1.5% | 0.2% |
| Aoraki/Mount Cook Village | 0.9% | 1.6% |
| Taupō | 0.9% | 0.4% |
With a rental car versus without a car
New Zealand · 7 days · top 8 places · Edition 1, 2027 travel year
Unit: share of nights, percent
The same trip drafted with a rental car and without a car. A share of zero means no itinerary stayed the night there with that option.
Show as table
| Place | With a rental car | Without a car |
|---|---|---|
| Queenstown | 24.4% | 20.2% |
| Christchurch | 18.4% | 13.7% |
| Wellington | 1.8% | 20.8% |
| Auckland | 1.8% | 19.6% |
| Rotorua | 1.8% | 17.9% |
| Wanaka | 12.5% | 1.2% |
| Lake Tekapo | 12.5% | 0.0% |
| Te Anau | 12.5% | 0.0% |
Places by trip length
Share of nights at each trip length, with and without a car. Each length is counted on its own.
| 3 days | 7 days | 10 days | 14 days | 21 days | |
|---|---|---|---|---|---|
| Queenstown | 20.8% | 22.3% | 24.7% | 19.9% | 13.6% |
| Christchurch | n/a | 16.1% | 10.7% | 8.9% | 8.4% |
| Wellington | n/a | 11.3% | 12.3% | 10.7% | 10.6% |
| Auckland | 54.9% | 10.7% | 14.8% | 11.0% | 11.0% |
| Rotorua | 16.0% | 9.8% | 14.2% | 12.2% | 10.1% |
| Wanaka | n/a | 6.9% | 3.1% | 3.3% | 3.0% |
| Lake Tekapo | n/a | 6.3% | 3.4% | 1.6% | 1.3% |
| Te Anau | 2.8% | 6.3% | 4.8% | 3.9% | 5.4% |
Visited, not slept in
Places the itineraries visit for the day without staying the night, on 7-day trips, with the share of all day visits each one gets and the count.
| Place | Share of day visits | Day visits |
|---|---|---|
| Riverside Market | 2.3% | 9 |
| Church of the Good Shepherd | 2.1% | 8 |
| Christchurch Botanic Gardens | 1.9% | 6 |
| Queenstown Gardens | 1.8% | 6 |
| Hooker Valley Track | 1.6% | 5 |
| Lindis Pass | 1.6% | 7 |
| Aoraki/Mount Cook Village | 1.6% | 5 |
| Milford Sound | 1.4% | 5 |
| Te Anau Glowworm Caves | 1.4% | 5 |
| Viaduct Harbour | 1.4% | 6 |
| Mirror Lakes | 1.3% | 5 |
| waterfront | 1.3% | 5 |
Where each platform puts the most nights
- Claude: Christchurch (6 itineraries)
- ChatGPT: Wellington (4 itineraries)
- Gemini: Queenstown (2 itineraries)
- Grok: Wellington (2 itineraries)
Sample itineraries, with a rental car
New Zealand · 7 days · with a rental car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day New Zealand itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Lake Tekapo | 1 night |
| Claude Opus 5 | 2 | Twizel | 1 night |
| Claude Opus 5 | 3 | Wanaka | 1 night |
| Claude Opus 5 | 4 | Te Anau | 2 nights |
| Claude Opus 5 | 6 | Queenstown | 1 night |
| Claude Opus 5 | 7 | Christchurch | 1 night |
| Claude Sonnet 5 | 1 | Christchurch | 1 night |
| Claude Sonnet 5 | 2 | Lake Tekapo | 1 night |
| Claude Sonnet 5 | 3 | Wanaka | 1 night |
| Claude Sonnet 5 | 4 | Queenstown | 1 night |
| Claude Sonnet 5 | 5 | Te Anau | 1 night |
| Claude Sonnet 5 | 6 | Milford Sound / Te Anau | 1 night |
| Claude Sonnet 5 | 7 | Christchurch | 1 night |
| Claude Haiku 4.5 | 1 | Christchurch | 1 night |
| Claude Haiku 4.5 | 2 | Lake Tekapo | 1 night |
| Claude Haiku 4.5 | 3 | Arrowtown | 1 night |
| Claude Haiku 4.5 | 4 | Queenstown | 2 nights |
| Claude Haiku 4.5 | 6 | Wanaka | 1 night |
| Claude Haiku 4.5 | 7 | Christchurch | 1 night |
| GPT-5.6 Terra | 1 | Auckland | 1 night |
| GPT-5.6 Terra | 2 | Rotorua | 1 night |
| GPT-5.6 Terra | 3 | Taupō | 1 night |
| GPT-5.6 Terra | 4 | Wellington | 1 night |
| GPT-5.6 Terra | 5 | Nelson | 1 night |
| GPT-5.6 Terra | 6 | Franz Josef | 1 night |
| GPT-5.6 Terra | 7 | Queenstown | 1 night |
| GPT-5.6 Luna | 1 | Christchurch | 1 night |
| GPT-5.6 Luna | 2 | Lake Tekapo | 1 night |
| GPT-5.6 Luna | 3 | Aoraki/Mount Cook Village | 1 night |
| GPT-5.6 Luna | 4 | Wānaka | 1 night |
| GPT-5.6 Luna | 5 | Queenstown | 1 night |
| GPT-5.6 Luna | 6 | Te Anau | 1 night |
| GPT-5.6 Luna | 7 | Queenstown | 1 night |
| Gemini 3.8 Flash | 1 | Christchurch | 1 night |
| Gemini 3.8 Flash | 2 | Lake Tekapo | 1 night |
| Gemini 3.8 Flash | 3 | Mount Cook Village | 1 night |
| Gemini 3.8 Flash | 4 | Wanaka | 1 night |
| Gemini 3.8 Flash | 5 | Queenstown | 2 nights |
| Gemini 3.8 Flash | 7 | Te Anau | 1 night |
| Grok 4.6 | 1 | Christchurch | 1 night |
| Grok 4.6 | 2 | Lake Tekapo | 1 night |
| Grok 4.6 | 3 | Wānaka | 1 night |
| Grok 4.6 | 4 | Queenstown | 1 night |
| Grok 4.6 | 5 | Te Anau | 1 night |
| Grok 4.6 | 6 | Queenstown | 1 night |
| Grok 4.6 | 7 | Christchurch | 1 night |
Sample itineraries, without a car
New Zealand · 7 days · without a car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day New Zealand itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Auckland | 2 nights |
| Claude Opus 5 | 3 | Queenstown | 2 nights |
| Claude Opus 5 | 5 | Wanaka | 1 night |
| Claude Opus 5 | 6 | Christchurch | 2 nights |
| Claude Sonnet 5 | 1 | Auckland | 2 nights |
| Claude Sonnet 5 | 3 | Rotorua | 1 night |
| Claude Sonnet 5 | 4 | Wellington | 1 night |
| Claude Sonnet 5 | 5 | Picton | 1 night |
| Claude Sonnet 5 | 6 | Christchurch | 2 nights |
| Claude Haiku 4.5 | 1 | Auckland | 2 nights |
| Claude Haiku 4.5 | 3 | Rotorua | 2 nights |
| Claude Haiku 4.5 | 5 | Queenstown | 3 nights |
| GPT-5.6 Terra | 1 | Auckland | 1 night |
| GPT-5.6 Terra | 2 | Rotorua | 2 nights |
| GPT-5.6 Terra | 4 | Wellington | 2 nights |
| GPT-5.6 Terra | 6 | Picton | 1 night |
| GPT-5.6 Terra | 7 | Christchurch | 1 night |
| GPT-5.6 Luna | 1 | Auckland | 2 nights |
| GPT-5.6 Luna | 3 | Rotorua | 2 nights |
| GPT-5.6 Luna | 5 | Wellington | 3 nights |
| Gemini 3.8 Flash | 1 | Queenstown | 4 nights |
| Gemini 3.8 Flash | 5 | Mount Cook Village | 1 night |
| Gemini 3.8 Flash | 6 | Christchurch | 2 nights |
| Grok 4.6 | 1 | Auckland | 2 nights |
| Grok 4.6 | 3 | Rotorua | 2 nights |
| Grok 4.6 | 5 | Wellington | 3 nights |