AI Itinerary Share · Edition 1, 2027 travel year
Where AI-planned trips to Thailand spend the nights
On 7-day trips to Thailand, Bangkok gets 32.4% of the nights. Based on 14 AI-drafted itineraries, which stay in 3.52 places on average.
This destination in the other indexes: AI Shortlist · Source Control
Where the nights go
Share of nights on 7-day trips, with and without a car.
- Bangkok32.4% · 31 nights
- Chiang Mai29.5% · 31 nights
- Hua Hin7.1% · 6 nights
- Ayutthaya5.9% · 5 nights
- Ao Nang5.4% · 3 nights
- Kanchanaburi5.4% · 5 nights
- Krabi4.2% · 6 nights
- Chiang Rai3.0% · 3 nights
| Place | Share of nights | Share of day visits |
|---|---|---|
| Bangkok | 32.4% | 0.0% |
| Chiang Mai | 29.5% | 0.0% |
| Hua Hin | 7.1% | 0.0% |
| Ayutthaya | 5.9% | 0.2% |
| Ao Nang | 5.4% | 0.5% |
| Kanchanaburi | 5.4% | 0.0% |
| Krabi | 4.2% | 0.0% |
| Chiang Rai | 3.0% | 0.0% |
| Sukhothai | 2.4% | 0.0% |
| Lampang | 1.8% | 0.0% |
| Mae Hong Son | 1.2% | 0.0% |
| Pai | 1.2% | 0.0% |
With a rental car versus without a car
Thailand · 7 days · top 8 places · Edition 1, 2027 travel year
Unit: share of nights, percent
The same trip drafted with a rental car and without a car. A share of zero means no itinerary stayed the night there with that option.
Show as table
| Place | With a rental car | Without a car |
|---|---|---|
| Bangkok | 22.6% | 42.3% |
| Chiang Mai | 20.2% | 38.7% |
| Hua Hin | 14.3% | 0.0% |
| Ayutthaya | 11.9% | 0.0% |
| Ao Nang | 0.0% | 10.7% |
| Kanchanaburi | 10.7% | 0.0% |
| Krabi | 0.0% | 8.3% |
| Chiang Rai | 5.9% | 0.0% |
Places by trip length
Share of nights at each trip length, with and without a car. Each length is counted on its own.
| 3 days | 7 days | 10 days | 14 days | 21 days | |
|---|---|---|---|---|---|
| Bangkok | 63.9% | 32.4% | 31.0% | 23.8% | 22.7% |
| Chiang Mai | 6.9% | 29.5% | 22.9% | 22.2% | 14.3% |
| Hua Hin | n/a | 7.1% | 1.3% | 1.2% | 1.3% |
| Ayutthaya | 18.8% | 5.9% | 4.2% | 5.7% | 4.5% |
| Ao Nang | n/a | 5.4% | 9.6% | 3.1% | 2.4% |
| Kanchanaburi | 9.0% | 5.4% | 6.3% | 4.5% | 6.2% |
| Krabi | n/a | 4.2% | 4.6% | 4.0% | 6.9% |
| Chiang Rai | 1.4% | 3.0% | 4.8% | 9.7% | 9.1% |
Visited, not slept in
Places the itineraries visit for the day without staying the night, on 7-day trips, with the share of all day visits each one gets and the count.
| Place | Share of day visits | Day visits |
|---|---|---|
| Wat Arun | 3.3% | 11 |
| Wat Pho | 3.1% | 10 |
| Grand Palace | 2.9% | 9 |
| Wat Chedi Luang | 2.7% | 10 |
| Jim Thompson House | 2.1% | 6 |
| Wat Phra Singh | 2.1% | 8 |
| Ayutthaya Historical Park | 1.9% | 5 |
| Chatuchak Weekend Market | 1.7% | 6 |
| Wat Mahathat | 1.7% | 5 |
| Wat Phra Si Sanphet | 1.7% | 5 |
| Chinatown | 1.5% | 6 |
| Chiang Mai Night Bazaar | 1.3% | 6 |
Where each platform puts the most nights
- Claude: Chiang Mai (6 itineraries)
- ChatGPT: Bangkok (4 itineraries)
- Gemini: Chiang Mai (2 itineraries)
- Grok: Bangkok (2 itineraries)
Sample itineraries, with a rental car
Thailand · 7 days · with a rental car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day Thailand itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Chiang Mai | 2 nights |
| Claude Opus 5 | 3 | Pai | 1 night |
| Claude Opus 5 | 4 | Mae Hong Son | 1 night |
| Claude Opus 5 | 5 | Mae Sariang | 1 night |
| Claude Opus 5 | 6 | Chiang Mai | 2 nights |
| Claude Sonnet 5 | 1 | Chiang Mai | 2 nights |
| Claude Sonnet 5 | 3 | Pai | 1 night |
| Claude Sonnet 5 | 4 | Mae Hong Son | 1 night |
| Claude Sonnet 5 | 5 | Chiang Rai | 2 nights |
| Claude Sonnet 5 | 7 | Chiang Mai | 1 night |
| Claude Haiku 4.5 | 1 | Bangkok | 1 night |
| Claude Haiku 4.5 | 2 | Ayutthaya | 1 night |
| Claude Haiku 4.5 | 3 | Sukhothai | 1 night |
| Claude Haiku 4.5 | 4 | Chiang Mai | 4 nights |
| GPT-5.6 Terra | 1 | Bangkok | 1 night |
| GPT-5.6 Terra | 2 | Ayutthaya | 1 night |
| GPT-5.6 Terra | 3 | Kanchanaburi | 2 nights |
| GPT-5.6 Terra | 5 | Hua Hin | 2 nights |
| GPT-5.6 Terra | 7 | Bangkok | 1 night |
| GPT-5.6 Luna | 1 | Bangkok | 1 night |
| GPT-5.6 Luna | 2 | Ayutthaya | 1 night |
| GPT-5.6 Luna | 3 | Kanchanaburi | 2 nights |
| GPT-5.6 Luna | 5 | Hua Hin | 2 nights |
| GPT-5.6 Luna | 7 | Bangkok | 1 night |
| Gemini 3.8 Flash | 1 | Bangkok | 1 night |
| Gemini 3.8 Flash | 2 | Ayutthaya | 1 night |
| Gemini 3.8 Flash | 3 | Sukhothai | 1 night |
| Gemini 3.8 Flash | 4 | Lampang | 1 night |
| Gemini 3.8 Flash | 5 | Chiang Rai | 1 night |
| Gemini 3.8 Flash | 6 | Chiang Mai | 2 nights |
| Grok 4.6 | 1 | Bangkok | 1 night |
| Grok 4.6 | 2 | Ayutthaya | 1 night |
| Grok 4.6 | 3 | Kanchanaburi | 1 night |
| Grok 4.6 | 4 | Hua Hin | 2 nights |
| Grok 4.6 | 6 | Bangkok | 2 nights |
Sample itineraries, without a car
Thailand · 7 days · without a car · one itinerary per model · Edition 1, 2027 travel year
Unit: nights
Where each model's 7-day Thailand itinerary stays the night, day by day. Ticks above a day count the places visited that day.
Show as table
| Model | From day | Stays in | Nights |
|---|---|---|---|
| Claude Opus 5 | 1 | Bangkok | 2 nights |
| Claude Opus 5 | 3 | Chiang Mai | 3 nights |
| Claude Opus 5 | 6 | Krabi (Ao Nang) | 1 night |
| Claude Opus 5 | 7 | Bangkok | 1 night |
| Claude Sonnet 5 | 1 | Bangkok | 2 nights |
| Claude Sonnet 5 | 3 | Chiang Mai | 2 nights |
| Claude Sonnet 5 | 5 | Krabi Town | 2 nights |
| Claude Sonnet 5 | 7 | Krabi | 1 night |
| Claude Haiku 4.5 | 1 | Bangkok | 3 nights |
| Claude Haiku 4.5 | 4 | Chiang Mai | 2 nights |
| Claude Haiku 4.5 | 6 | Bangkok | 2 nights |
| GPT-5.6 Terra | 1 | Bangkok | 2 nights |
| GPT-5.6 Terra | 3 | Chiang Mai | 2 nights |
| GPT-5.6 Terra | 5 | Krabi Town | 2 nights |
| GPT-5.6 Terra | 7 | Bangkok | 1 night |
| GPT-5.6 Luna | 1 | Bangkok | 3 nights |
| GPT-5.6 Luna | 4 | Chiang Mai | 3 nights |
| GPT-5.6 Luna | 7 | Bangkok | 1 night |
| Gemini 3.8 Flash | 1 | Bangkok | 2 nights |
| Gemini 3.8 Flash | 3 | Chiang Mai | 2 nights |
| Gemini 3.8 Flash | 5 | Ao Nang | 3 nights |
| Grok 4.6 | 1 | Bangkok | 3 nights |
| Grok 4.6 | 4 | Chiang Mai | 4 nights |