AI Shortlist · Edition 1, 2027 travel year
Where Grok tells travelers to go in 2027
Portugal is Grok's most recommended destination, in its top 10 in 36.1% of answers.
Which models count as Grok
- Grok 4.6
With web search on, the sources recorded for Grok are the sources its search tool returned with the answer. Answers collected in September 2026.
ChatGPT, Claude, Gemini and Grok here mean each company's models as tested in this study, not the consumer apps, which can answer differently.
| Rank here | Overall rank | Destination | Score, Grok |
|---|---|---|---|
| 1 | 1 | Portugalcountry | 36.1% |
| 2 | 5 | Canadacountry | 36.1% |
| 3 | 3 | Spaincountry | 34.9% |
| 4 | 2 | Japancountry | 32.9% |
| 5 | 7 | California, USAUS state | 32.5% |
| 6 | 4 | Mexicocountry | 31.8% |
| 7 | 10 | Hawaii, USAUS state | 29.0% |
| 8 | 6 | Italycountry | 24.6% |
| 9 | 8 | Icelandcountry | 22.6% |
| 10 | 19 | Florida, USAUS state | 21.4% |
| 11 | 9 | Costa Ricacountry | 19.4% |
| 12 | 17 | Francecountry | 19.4% |
| 13 | 12 | the United Kingdomcountry | 19.1% |
| 14 | 13 | Greececountry | 16.7% |
| 15 | 11 | Arizona, USAUS state | 15.1% |
| 16 | 16 | Egyptcountry | 14.3% |
| 17 | 24 | Australiacountry | 12.7% |
| 18 | 41 | New York, USAUS state | 12.3% |
| 19 | 26 | North Carolina, USAUS state | 11.9% |
| 20 | 29 | the Netherlandscountry | 11.9% |
| 21 | 27 | Irelandcountry | 11.5% |
| 22 | 35 | Colorado, USAUS state | 11.5% |
| 23 | 18 | Perucountry | 11.1% |
| 24 | 23 | Colombiacountry | 11.1% |
| 25 | 42 | Brazilcountry | 10.7% |
Model by model
| Destination | Grok 4.6 |
|---|---|
| Portugal | 36.1% |
| Canada | 36.1% |
| Spain | 34.9% |
| Japan | 32.9% |
| California, USA | 32.5% |
| Mexico | 31.8% |
| Hawaii, USA | 29.0% |
| Italy | 24.6% |
| Iceland | 22.6% |
| Florida, USA | 21.4% |
Web search on versus off
Grok · top 10 · Edition 1, 2027 travel year
Unit: Shortlist score, percent of answers
Grok models only: the same questions with web search on and off.
Show as table
| Destination | Search on | Search off |
|---|---|---|
| Portugal | 30.9% | 41.3% |
| Canada | 34.9% | 37.3% |
| Spain | 30.2% | 39.7% |
| Japan | 30.2% | 35.7% |
| California, USA | 29.4% | 35.7% |
| Mexico | 32.5% | 30.9% |
| Hawaii, USA | 24.6% | 33.3% |
| Italy | 11.9% | 37.3% |
| Iceland | 11.9% | 33.3% |
| Florida, USA | 28.6% | 14.3% |
Request a destination scan
One destinationReal travel questionsSources you can inspect