AI Itinerary Share · Edition 1, 2027 travel year
Where AI itineraries with a rental car spend the nights
7-day itineraries drafted with a rental car stay in 4.9 places on average across the 25 destinations; drafted without a car, 3.0.
All figures are for 7-day trips, as a share of the destination's nights. Compare trips without a car.
| Destination | Most nights, with a rental car | Night share | Most nights, without a car | Night share | Average places stayed in, with a rental car / without a car |
|---|---|---|---|---|---|
| Portugal | Lisbon | 33.9% | Porto | 44.6% | 4.58 / 2.96 |
| Mexico | Mérida | 17.9% | Mexico City | 54.2% | 5 / 2.42 |
| Spain | Madrid | 25.0% | Madrid | 30.9% | 5.25 / 3.5 |
| Japan | Kanazawa | 14.9% | Tokyo | 46.4% | 6.13 / 2.88 |
| Canada | Banff | 14.3% | Toronto | 35.7% | 4.75 / 3.08 |
| California, USA | Los Angeles | 25.6% | San Francisco | 46.4% | 5.67 / 2.79 |
| Italy | Florence | 30.1% | Venice | 40.5% | 4.5 / 3 |
| Hawaii, USA | Honolulu | 56.0% | Honolulu | 92.9% | 3.38 / 1.25 |
| Costa Rica | La Fortuna | 28.6% | La Fortuna | 28.6% | 4.08 / 3.92 |
| Iceland | Reykjavík | 31.6% | Reykjavík | 80.7% | 5.79 / 2.21 |
| Morocco | Marrakech | 29.2% | Marrakech | 37.5% | 5.25 / 3.63 |
| Greece | Athens | 35.1% | Athens | 48.2% | 4.58 / 2.63 |
| the United Kingdom | London | 21.7% | London | 54.2% | 6.04 / 3.04 |
| Arizona, USA | Phoenix | 30.9% | Phoenix | 43.5% | 4.83 / 3.46 |
| the United States | Las Vegas | 19.1% | New York | 48.2% | 5.75 / 3.04 |
| New Zealand | Queenstown | 24.4% | Wellington | 20.8% | 5.79 / 3.5 |
| Peru | Lima | 20.8% | Cusco | 41.7% | 4.88 / 3.96 |
| France | Amboise | 23.8% | Paris | 56.5% | 4.46 / 3.29 |
| Thailand | Bangkok | 22.6% | Bangkok | 42.3% | 4.5 / 2.54 |
| South Africa | Cape Town | 42.9% | Cape Town | 62.5% | 4.92 / 2.96 |
| Utah, USA | Moab | 28.6% | Salt Lake City | 47.0% | 5.04 / 2.79 |
| New Mexico, USA | Albuquerque | 35.1% | Albuquerque | 48.2% | 4.04 / 2.21 |
| Norway | Oslo | 25.6% | Bergen | 39.3% | 5.29 / 3.54 |
| Colombia | Bogotá | 22.0% | Cartagena | 35.7% | 3.96 / 3.42 |
| Florida, USA | Orlando | 25.6% | Miami | 35.1% | 5.08 / 3.29 |
Request a destination scan
One destinationReal travel questionsSources you can inspect