AI Itinerary Share · Edition 1, 2027 travel year
Where AI itineraries without a car spend the nights
7-day itineraries drafted without a car stay in 3.0 places on average across the 25 destinations; drafted with a rental car, 4.9.
All figures are for 7-day trips, as a share of the destination's nights. Compare trips with a rental car.
| Destination | Most nights, without a car | Night share | Most nights, with a rental car | Night share | Average places stayed in, without a car / with a rental car |
|---|---|---|---|---|---|
| Portugal | Porto | 44.6% | Lisbon | 33.9% | 2.96 / 4.58 |
| Mexico | Mexico City | 54.2% | Mérida | 17.9% | 2.42 / 5 |
| Spain | Madrid | 30.9% | Madrid | 25.0% | 3.5 / 5.25 |
| Japan | Tokyo | 46.4% | Kanazawa | 14.9% | 2.88 / 6.13 |
| Canada | Toronto | 35.7% | Banff | 14.3% | 3.08 / 4.75 |
| California, USA | San Francisco | 46.4% | Los Angeles | 25.6% | 2.79 / 5.67 |
| Italy | Venice | 40.5% | Florence | 30.1% | 3 / 4.5 |
| Hawaii, USA | Honolulu | 92.9% | Honolulu | 56.0% | 1.25 / 3.38 |
| Costa Rica | La Fortuna | 28.6% | La Fortuna | 28.6% | 3.92 / 4.08 |
| Iceland | Reykjavík | 80.7% | Reykjavík | 31.6% | 2.21 / 5.79 |
| Morocco | Marrakech | 37.5% | Marrakech | 29.2% | 3.63 / 5.25 |
| Greece | Athens | 48.2% | Athens | 35.1% | 2.63 / 4.58 |
| the United Kingdom | London | 54.2% | London | 21.7% | 3.04 / 6.04 |
| Arizona, USA | Phoenix | 43.5% | Phoenix | 30.9% | 3.46 / 4.83 |
| the United States | New York | 48.2% | Las Vegas | 19.1% | 3.04 / 5.75 |
| New Zealand | Wellington | 20.8% | Queenstown | 24.4% | 3.5 / 5.79 |
| Peru | Cusco | 41.7% | Lima | 20.8% | 3.96 / 4.88 |
| France | Paris | 56.5% | Amboise | 23.8% | 3.29 / 4.46 |
| Thailand | Bangkok | 42.3% | Bangkok | 22.6% | 2.54 / 4.5 |
| South Africa | Cape Town | 62.5% | Cape Town | 42.9% | 2.96 / 4.92 |
| Utah, USA | Salt Lake City | 47.0% | Moab | 28.6% | 2.79 / 5.04 |
| New Mexico, USA | Albuquerque | 48.2% | Albuquerque | 35.1% | 2.21 / 4.04 |
| Norway | Bergen | 39.3% | Oslo | 25.6% | 3.54 / 5.29 |
| Colombia | Cartagena | 35.7% | Bogotá | 22.0% | 3.42 / 3.96 |
| Florida, USA | Miami | 35.1% | Orlando | 25.6% | 3.29 / 5.08 |
Request a destination scan
One destinationReal travel questionsSources you can inspect