AI Shortlist · Edition 1, 2027 travel year
Where ChatGPT tells travelers to go in 2027
Portugal is ChatGPT's most recommended destination, in its top 10 in 48.8% of answers.
Which models count as ChatGPT
- GPT-5.6 Terra
- GPT-5.6 Luna
With web search on, the sources recorded for ChatGPT are links the model wrote into its answer. Answers collected in September 2026.
ChatGPT, Claude, Gemini and Grok here mean each company's models as tested in this study, not the consumer apps, which can answer differently.
| Rank here | Overall rank | Destination | Score, ChatGPT |
|---|---|---|---|
| 1 | 1 | Portugalcountry | 48.8% |
| 2 | 2 | Japancountry | 42.7% |
| 3 | 3 | Spaincountry | 36.5% |
| 4 | 5 | Canadacountry | 33.7% |
| 5 | 6 | Italycountry | 31.8% |
| 6 | 4 | Mexicocountry | 29.0% |
| 7 | 7 | California, USAUS state | 28.2% |
| 8 | 8 | Icelandcountry | 26.2% |
| 9 | 15 | New Zealandcountry | 25.6% |
| 10 | 9 | Costa Ricacountry | 24.2% |
| 11 | 12 | the United Kingdomcountry | 19.8% |
| 12 | 14 | Moroccocountry | 18.9% |
| 13 | 13 | Greececountry | 18.6% |
| 14 | 10 | Hawaii, USAUS state | 17.1% |
| 15 | 20 | Norwaycountry | 15.5% |
| 16 | 17 | Francecountry | 14.1% |
| 17 | 11 | Arizona, USAUS state | 13.9% |
| 18 | 28 | Maine, USAUS state | 12.7% |
| 19 | 31 | South Africacountry | 12.1% |
| 20 | 22 | Utah, USAUS state | 11.9% |
| 21 | 26 | North Carolina, USAUS state | 11.5% |
| 22 | 37 | Washington, USAUS state | 11.3% |
| 23 | 25 | New Mexico, USAUS state | 10.5% |
| 24 | 33 | Alaska, USAUS state | 10.5% |
| 25 | 24 | Australiacountry | 10.3% |
Model by model
| Destination | GPT-5.6 Terra | GPT-5.6 Luna |
|---|---|---|
| Portugal | 44.0% | 53.6% |
| Japan | 40.9% | 44.4% |
| Spain | 33.7% | 39.3% |
| Canada | 31.8% | 35.7% |
| Italy | 31.8% | 31.8% |
| Mexico | 28.6% | 29.4% |
| California, USA | 32.1% | 24.2% |
| Iceland | 29.0% | 23.4% |
| New Zealand | 20.2% | 30.9% |
| Costa Rica | 20.6% | 27.8% |
Web search on versus off
ChatGPT · top 10 · Edition 1, 2027 travel year
Unit: Shortlist score, percent of answers
ChatGPT models only: the same questions with web search on and off.
Show as table
| Destination | Search on | Search off |
|---|---|---|
| Portugal | 45.2% | 52.4% |
| Japan | 41.3% | 44.0% |
| Spain | 40.1% | 32.9% |
| Canada | 29.4% | 38.1% |
| Italy | 24.2% | 39.3% |
| Mexico | 24.2% | 33.7% |
| California, USA | 29.0% | 27.4% |
| Iceland | 23.8% | 28.6% |
| New Zealand | 19.8% | 31.4% |
| Costa Rica | 25.8% | 22.6% |
Request a destination scan
One destinationReal travel questionsSources you can inspect