AI Shortlist · Edition 1, 2027 travel year
Where Claude tells travelers to go in 2027
Japan is Claude's most recommended destination, in its top 10 in 40.5% of answers.
Which models count as Claude
- Claude Opus 5
- Claude Sonnet 5
- Claude Haiku 4.5
With web search on, the sources recorded for Claude are links the model wrote into its answer. Answers collected in September 2026.
ChatGPT, Claude, Gemini and Grok here mean each company's models as tested in this study, not the consumer apps, which can answer differently.
| Rank here | Overall rank | Destination | Score, Claude |
|---|---|---|---|
| 1 | 2 | Japancountry | 40.5% |
| 2 | 1 | Portugalcountry | 39.1% |
| 3 | 4 | Mexicocountry | 35.3% |
| 4 | 3 | Spaincountry | 34.5% |
| 5 | 6 | Italycountry | 31.8% |
| 6 | 9 | Costa Ricacountry | 25.3% |
| 7 | 7 | California, USAUS state | 23.7% |
| 8 | 14 | Moroccocountry | 23.7% |
| 9 | 8 | Icelandcountry | 23.4% |
| 10 | 13 | Greececountry | 22.8% |
| 11 | 10 | Hawaii, USAUS state | 21.6% |
| 12 | 5 | Canadacountry | 18.4% |
| 13 | 18 | Perucountry | 18.0% |
| 14 | 21 | Thailandcountry | 17.5% |
| 15 | 11 | Arizona, USAUS state | 16.9% |
| 16 | 12 | the United Kingdomcountry | 16.9% |
| 17 | 16 | Egyptcountry | 16.3% |
| 18 | 17 | Francecountry | 13.4% |
| 19 | 39 | Vietnamcountry | 13.4% |
| 20 | 15 | New Zealandcountry | 12.6% |
| 21 | 23 | Colombiacountry | 11.5% |
| 22 | 20 | Norwaycountry | 11.4% |
| 23 | 22 | Utah, USAUS state | 10.8% |
| 24 | 27 | Irelandcountry | 10.8% |
| 25 | 26 | North Carolina, USAUS state | 10.3% |
Model by model
| Destination | Claude Opus 5 | Claude Sonnet 5 | Claude Haiku 4.5 |
|---|---|---|---|
| Japan | 39.3% | 41.3% | 40.9% |
| Portugal | 43.6% | 36.9% | 36.9% |
| Mexico | 37.7% | 27.8% | 40.5% |
| Spain | 41.7% | 29.4% | 32.5% |
| Italy | 28.6% | 34.5% | 32.1% |
| Costa Rica | 23.8% | 17.9% | 34.1% |
| California, USA | 22.2% | 23.8% | 25.0% |
| Morocco | 27.8% | 26.6% | 16.7% |
| Iceland | 17.5% | 24.2% | 28.6% |
| Greece | 17.5% | 21.8% | 29.0% |
Web search on versus off
Claude · top 10 · Edition 1, 2027 travel year
Unit: Shortlist score, percent of answers
Claude models only: the same questions with web search on and off.
Show as table
| Destination | Search on | Search off |
|---|---|---|
| Japan | 40.7% | 40.2% |
| Portugal | 35.2% | 43.1% |
| Mexico | 29.6% | 41.0% |
| Spain | 35.5% | 33.6% |
| Italy | 29.1% | 34.4% |
| Costa Rica | 22.8% | 27.8% |
| California, USA | 23.8% | 23.5% |
| Morocco | 19.1% | 28.3% |
| Iceland | 16.1% | 30.7% |
| Greece | 18.8% | 26.7% |
Request a destination scan
One destinationReal travel questionsSources you can inspect