AI Shortlist · Edition 1, 2027 travel year
Where should I go in spring 2027?
Spain comes first, with a score of 51.9% across the 252 answers to this kind of question.
| Rank here | Overall rank | Destination | Score on this kind of question |
|---|---|---|---|
| 1 | 3 | Spaincountry | 51.9% |
| 2 | 1 | Portugalcountry | 47.3% |
| 3 | 7 | California, USAUS state | 44.0% |
| 4 | 11 | Arizona, USAUS state | 40.5% |
| 5 | 2 | Japancountry | 38.7% |
| 6 | 6 | Italycountry | 35.6% |
| 7 | 47 | District of Columbia, USAUS state | 33.2% |
| 8 | 34 | South Carolina, USAUS state | 32.5% |
| 9 | 14 | Moroccocountry | 30.7% |
| 10 | 13 | Greececountry | 30.0% |
| 11 | 29 | the Netherlandscountry | 28.7% |
| 12 | 38 | Louisiana, USAUS state | 25.6% |
| 13 | 9 | Costa Ricacountry | 22.9% |
| 14 | 43 | Texas, USAUS state | 21.5% |
| 15 | 55 | Georgia, USAUS state | 21.3% |
| 16 | 22 | Utah, USAUS state | 20.8% |
| 17 | 4 | Mexicocountry | 18.4% |
| 18 | 26 | North Carolina, USAUS state | 17.4% |
| 19 | 19 | Florida, USAUS state | 16.7% |
| 20 | 17 | Francecountry | 16.6% |
| 21 | 18 | Perucountry | 15.9% |
| 22 | 25 | New Mexico, USAUS state | 15.6% |
| 23 | 46 | Jordancountry | 12.7% |
| 24 | 5 | Canadacountry | 12.0% |
| 25 | 10 | Hawaii, USAUS state | 11.3% |
| 26 | 37 | Washington, USAUS state | 10.7% |
| 27 | 12 | the United Kingdomcountry | 10.3% |
| 28 | 48 | Tennessee, USAUS state | 9.3% |
| 29 | 56 | Oregon, USAUS state | 8.9% |
| 30 | 30 | Chilecountry | 8.4% |
| 31 | 105 | Senegalcountry | 7.9% |
| 32 | 50 | Ecuadorcountry | 7.8% |
| 33 | 16 | Egyptcountry | 6.5% |
| 34 | 27 | Irelandcountry | 6.5% |
| 35 | 49 | Namibiacountry | 6.3% |
| 36 | 23 | Colombiacountry | 6.1% |
| 37 | 61 | French Polynesiacountry | 6.0% |
| 38 | 60 | South Koreacountry | 5.9% |
| 39 | 8 | Icelandcountry | 5.7% |
| 40 | 53 | Türkiyecountry | 5.7% |
| 41 | 32 | Puerto Ricocountry | 5.4% |
| 42 | 58 | Omancountry | 5.4% |
| 43 | 68 | Panamacountry | 5.1% |
| 44 | 28 | Maine, USAUS state | 4.6% |
| 45 | 39 | Vietnamcountry | 4.5% |
| 46 | 15 | New Zealandcountry | 4.4% |
| 47 | 109 | Mississippi, USAUS state | 3.9% |
| 48 | 42 | Brazilcountry | 3.8% |
| 49 | 44 | Switzerlandcountry | 3.5% |
| 50 | 66 | Nevada, USAUS state | 3.4% |
| 51 | 127 | Cape Verdecountry | 3.0% |
| 52 | 79 | the Dominican Republiccountry | 2.5% |
| 53 | 136 | Cypruscountry | 2.5% |
| 54 | 115 | Maltacountry | 2.4% |
| 55 | 31 | South Africacountry | 2.3% |
| 56 | 65 | Croatiacountry | 2.2% |
| 57 | 92 | Great Smoky Mountains, USAUS region | 2.0% |
| 58 | 35 | Colorado, USAUS state | 1.6% |
| 59 | 54 | Denmarkcountry | 1.6% |
| 60 | 91 | Nepalcountry | 1.6% |
| 61 | 113 | Boliviacountry | 1.6% |
| 62 | 96 | the Czech Republiccountry | 1.4% |
| 63 | 100 | Uzbekistancountry | 1.4% |
| 64 | 77 | Belizecountry | 1.3% |
| 65 | 63 | Massachusetts, USAUS state | 1.2% |
| 66 | 94 | the Turks and Caicos Islandscountry | 1.2% |
| 67 | 86 | the United Arab Emiratescountry | 1.0% |
| 68 | 117 | Grenadacountry | 1.0% |
| 69 | 139 | Botswanacountry | 1.0% |
| 70 | 24 | Australiacountry | 0.9% |
| 71 | 145 | Grand Circle (Utah and Arizona national parks), USAUS region | 0.9% |
| 72 | 161 | Bermudacountry | 0.9% |
| 73 | 107 | Lake Tahoe, USAUS region | 0.8% |
| 74 | 110 | Jamaicacountry | 0.8% |
| 75 | 155 | Alabama, USAUS state | 0.8% |
| 76 | 20 | Norwaycountry | 0.7% |
| 77 | 21 | Thailandcountry | 0.7% |
| 78 | 41 | New York, USAUS state | 0.7% |
| 79 | 52 | Arubacountry | 0.7% |
| 80 | 76 | Indiacountry | 0.7% |
| 81 | 119 | the Bahamascountry | 0.7% |
| 82 | 183 | Charleston and Savannah, USAUS region | 0.7% |
| 83 | 73 | Virginia, USAUS state | 0.6% |
| 84 | 74 | Curaçaocountry | 0.6% |
| 85 | 64 | Sloveniacountry | 0.5% |
| 86 | 93 | Guatemalacountry | 0.5% |
| 87 | 118 | Malaysiacountry | 0.5% |
| 88 | 182 | Cubacountry | 0.5% |
| 89 | 36 | Vermont, USAUS state | 0.3% |
| 90 | 85 | Rhode Island, USAUS state | 0.3% |
| 91 | 87 | Saint Luciacountry | 0.3% |
| 92 | 142 | Pennsylvania, USAUS state | 0.3% |
| 93 | 160 | West Virginia, USAUS state | 0.3% |
| 94 | 198 | Guyanacountry | 0.3% |
| 95 | 200 | Memphis to New Orleans (Blues Highway), USAUS region | 0.3% |
| 96 | 40 | Indonesiacountry | 0.2% |
| 97 | 45 | Wyoming, USAUS state | 0.2% |
| 98 | 72 | the Maldivescountry | 0.2% |
| 99 | 75 | Sri Lankacountry | 0.2% |
| 100 | 78 | Illinois, USAUS state | 0.2% |
| 101 | 80 | Wisconsin, USAUS state | 0.2% |
| 102 | 82 | Bhutancountry | 0.2% |
| 103 | 89 | Michigan, USAUS state | 0.2% |
| 104 | 108 | Barbadoscountry | 0.2% |
| 105 | 131 | Minnesota, USAUS state | 0.2% |
| 106 | 150 | Israelcountry | 0.2% |
| 107 | 151 | the Cayman Islandscountry | 0.2% |
| 108 | 153 | Columbia River Gorge, USAUS region | 0.2% |
| 109 | 158 | Montenegrocountry | 0.2% |
| 110 | 164 | Ohio, USAUS state | 0.2% |
| 111 | 168 | Antigua and Barbudacountry | 0.2% |
| 112 | 170 | Hondurascountry | 0.2% |
| 113 | 192 | Las Vegas and the Utah parks, USAUS region | 0.2% |
| 114 | 207 | Saint Kitts and Neviscountry | 0.2% |
This kind of question versus all questions
Spring 2027 · top 10 · Edition 1, 2027 travel year
Unit: Shortlist score, percent of answers
The Shortlist score on this kind of question, beside the same score across all questions.
Show as table
| Destination | Spring 2027 | All questions |
|---|---|---|
| Spain | 51.9% | 37.1% |
| Portugal | 47.3% | 40.3% |
| California, USA | 44.0% | 27.6% |
| Arizona, USA | 40.5% | 18.3% |
| Japan | 38.7% | 38.1% |
| Italy | 35.6% | 28.9% |
| District of Columbia, USA | 33.2% | 5.7% |
| South Carolina, USA | 32.5% | 8.1% |
| Morocco | 30.7% | 16.9% |
| Greece | 30.0% | 17.9% |
The questions asked
- Where should I go in spring 2027?
- Where should I go for a weekend getaway in spring 2027?
- I have a week off in spring 2027. Where should I go?
- I have two weeks off in spring 2027. Where should I go?
- Where should I travel solo for a two-week trip in spring 2027 that feels exotic, has warm weather, and is a nonstop flight of six to eight hours?
- Where should I take my family for a relaxing one-week trip in spring 2027 with cool weather, reachable with no more than two connections?
- Where should I fly for a solo two-week adventure in spring 2027 with a low chance of rain?
- Where should my partner and I fly for a relaxing two-week trip in spring 2027 with mild, comfortable weather?
- Where should I travel solo for a cultural road-trip weekend in spring 2027 with warm weather?
Request a destination scan
One destinationReal travel questionsSources you can inspect