AI Shortlist · Edition 1, 2027 travel year
Where should I go for one week?
Portugal comes first, with a score of 53.7% across the 336 answers to this kind of question.
| Rank here | Overall rank | Destination | Score on this kind of question |
|---|---|---|---|
| 1 | 1 | Portugalcountry | 53.7% |
| 2 | 3 | Spaincountry | 46.2% |
| 3 | 4 | Mexicocountry | 41.8% |
| 4 | 5 | Canadacountry | 38.9% |
| 5 | 6 | Italycountry | 36.8% |
| 6 | 12 | the United Kingdomcountry | 34.6% |
| 7 | 2 | Japancountry | 32.8% |
| 8 | 9 | Costa Ricacountry | 30.7% |
| 9 | 10 | Hawaii, USAUS state | 30.7% |
| 10 | 8 | Icelandcountry | 26.6% |
| 11 | 7 | California, USAUS state | 26.4% |
| 12 | 29 | the Netherlandscountry | 24.6% |
| 13 | 17 | Francecountry | 24.0% |
| 14 | 27 | Irelandcountry | 23.3% |
| 15 | 14 | Moroccocountry | 21.3% |
| 16 | 13 | Greececountry | 16.1% |
| 17 | 28 | Maine, USAUS state | 16.1% |
| 18 | 32 | Puerto Ricocountry | 14.0% |
| 19 | 11 | Arizona, USAUS state | 13.3% |
| 20 | 54 | Denmarkcountry | 12.8% |
| 21 | 37 | Washington, USAUS state | 12.3% |
| 22 | 26 | North Carolina, USAUS state | 11.0% |
| 23 | 18 | Perucountry | 10.8% |
| 24 | 22 | Utah, USAUS state | 10.2% |
| 25 | 19 | Florida, USAUS state | 9.5% |
| 26 | 20 | Norwaycountry | 8.8% |
| 27 | 56 | Oregon, USAUS state | 8.4% |
| 28 | 35 | Colorado, USAUS state | 8.3% |
| 29 | 36 | Vermont, USAUS state | 7.6% |
| 30 | 83 | Swedencountry | 7.6% |
| 31 | 53 | Türkiyecountry | 7.5% |
| 32 | 25 | New Mexico, USAUS state | 7.2% |
| 33 | 44 | Switzerlandcountry | 6.8% |
| 34 | 47 | District of Columbia, USAUS state | 6.7% |
| 35 | 23 | Colombiacountry | 6.2% |
| 36 | 34 | South Carolina, USAUS state | 6.1% |
| 37 | 41 | New York, USAUS state | 6.1% |
| 38 | 68 | Panamacountry | 5.9% |
| 39 | 45 | Wyoming, USAUS state | 5.6% |
| 40 | 51 | Montana, USAUS state | 5.6% |
| 41 | 38 | Louisiana, USAUS state | 5.6% |
| 42 | 48 | Tennessee, USAUS state | 5.4% |
| 43 | 77 | Belizecountry | 5.4% |
| 44 | 69 | Germanycountry | 5.2% |
| 45 | 33 | Alaska, USAUS state | 4.6% |
| 46 | 58 | Omancountry | 4.6% |
| 47 | 63 | Massachusetts, USAUS state | 4.3% |
| 48 | 79 | the Dominican Republiccountry | 4.0% |
| 49 | 70 | New Hampshire, USAUS state | 3.9% |
| 50 | 16 | Egyptcountry | 3.8% |
| 51 | 15 | New Zealandcountry | 3.7% |
| 52 | 65 | Croatiacountry | 3.4% |
| 53 | 60 | South Koreacountry | 3.2% |
| 54 | 95 | Austriacountry | 3.0% |
| 55 | 96 | the Czech Republiccountry | 3.0% |
| 56 | 42 | Brazilcountry | 2.8% |
| 57 | 52 | Arubacountry | 2.8% |
| 58 | 94 | the Turks and Caicos Islandscountry | 2.8% |
| 59 | 61 | French Polynesiacountry | 2.4% |
| 60 | 92 | Great Smoky Mountains, USAUS region | 2.4% |
| 61 | 110 | Jamaicacountry | 2.3% |
| 62 | 141 | Belgiumcountry | 2.3% |
| 63 | 21 | Thailandcountry | 2.2% |
| 64 | 31 | South Africacountry | 2.2% |
| 65 | 66 | Nevada, USAUS state | 2.2% |
| 66 | 64 | Sloveniacountry | 2.1% |
| 67 | 74 | Curaçaocountry | 2.1% |
| 68 | 39 | Vietnamcountry | 1.8% |
| 69 | 46 | Jordancountry | 1.7% |
| 70 | 62 | Albaniacountry | 1.7% |
| 71 | 90 | Taiwan, Province of Chinacountry | 1.7% |
| 72 | 50 | Ecuadorcountry | 1.6% |
| 73 | 55 | Georgia, USAUS state | 1.6% |
| 74 | 85 | Rhode Island, USAUS state | 1.6% |
| 75 | 117 | Grenadacountry | 1.6% |
| 76 | 88 | Finlandcountry | 1.4% |
| 77 | 111 | Connecticut, USAUS state | 1.4% |
| 78 | 114 | New England, USAUS region | 1.4% |
| 79 | 57 | Argentinacountry | 1.2% |
| 80 | 78 | Illinois, USAUS state | 1.2% |
| 81 | 143 | Hungarycountry | 1.2% |
| 82 | 153 | Columbia River Gorge, USAUS region | 1.2% |
| 83 | 73 | Virginia, USAUS state | 1.1% |
| 84 | 106 | the U.S. Virgin Islandscountry | 1.1% |
| 85 | 30 | Chilecountry | 1.0% |
| 86 | 59 | Kenyacountry | 1.0% |
| 87 | 71 | Georgiacountry | 1.0% |
| 88 | 84 | People's Republic of Chinacountry | 1.0% |
| 89 | 87 | Saint Luciacountry | 0.9% |
| 90 | 107 | Lake Tahoe, USAUS region | 0.9% |
| 91 | 119 | the Bahamascountry | 0.9% |
| 92 | 126 | Pacific Northwest, USAUS region | 0.8% |
| 93 | 24 | Australiacountry | 0.7% |
| 94 | 75 | Sri Lankacountry | 0.7% |
| 95 | 108 | Barbadoscountry | 0.7% |
| 96 | 135 | Estoniacountry | 0.7% |
| 97 | 165 | Polandcountry | 0.7% |
| 98 | 40 | Indonesiacountry | 0.5% |
| 99 | 43 | Texas, USAUS state | 0.5% |
| 100 | 115 | Maltacountry | 0.5% |
| 101 | 127 | Cape Verdecountry | 0.5% |
| 102 | 170 | Hondurascountry | 0.5% |
| 103 | 93 | Guatemalacountry | 0.4% |
| 104 | 105 | Senegalcountry | 0.4% |
| 105 | 122 | Idaho, USAUS state | 0.4% |
| 106 | 128 | Yellowstone and Grand Teton, USAUS region | 0.4% |
| 107 | 109 | Mississippi, USAUS state | 0.3% |
| 108 | 155 | Alabama, USAUS state | 0.3% |
| 109 | 191 | Gulf Coast, USAUS region | 0.3% |
| 110 | 49 | Namibiacountry | 0.3% |
| 111 | 99 | Blue Ridge Parkway, USAUS region | 0.3% |
| 112 | 151 | the Cayman Islandscountry | 0.3% |
| 113 | 72 | the Maldivescountry | 0.2% |
| 114 | 76 | Indiacountry | 0.2% |
| 115 | 80 | Wisconsin, USAUS state | 0.2% |
| 116 | 89 | Michigan, USAUS state | 0.2% |
| 117 | 118 | Malaysiacountry | 0.2% |
| 118 | 131 | Minnesota, USAUS state | 0.2% |
| 119 | 137 | Faroe Islandscountry | 0.2% |
| 120 | 174 | Cook Islandscountry | 0.2% |
| 121 | 181 | Trinidad and Tobagocountry | 0.2% |
| 122 | 193 | Russian Federationcountry | 0.2% |
| 123 | 202 | Las Vegas to Phoenix, USAUS region | 0.2% |
| 124 | 203 | Lithuaniacountry | 0.2% |
This kind of question versus all questions
One week from the USA · top 10 · Edition 1, 2027 travel year
Unit: Shortlist score, percent of answers
The Shortlist score on this kind of question, beside the same score across all questions.
Show as table
| Destination | One week from the USA | All questions |
|---|---|---|
| Portugal | 53.7% | 40.3% |
| Spain | 46.2% | 37.1% |
| Mexico | 41.8% | 31.9% |
| Canada | 38.9% | 31.0% |
| Italy | 36.8% | 28.9% |
| the United Kingdom | 34.6% | 18.0% |
| Japan | 32.8% | 38.1% |
| Costa Rica | 30.7% | 22.9% |
| Hawaii, USA | 30.7% | 22.6% |
| Iceland | 26.6% | 24.2% |
The questions asked
- I have a week off in 2027. Where should I go?
- I have a week off in spring 2027. Where should I go?
- I have a week off in summer 2027. Where should I go?
- I have a week off in fall 2027. Where should I go?
- I have a week off in winter 2027. Where should I go?
- Where should I take my family for a relaxing one-week trip in spring 2027 with cool weather, reachable with no more than two connections?
- Where should I travel solo for a cultural one-week trip in winter 2027 with cool weather and a nonstop flight of six to eight hours?
- Where should my partner and I take a one-week road trip in winter 2027 that feels exotic and has mild, comfortable weather?
- Where should I travel solo for a cultural one-week trip in fall 2027 with mild weather, reachable with no more than two connections?
- Where should I fly with my family for a cultural one-week trip in summer 2027 with mild, comfortable weather?
- Where should I take my family for a one-week winter adventure in 2027 with warm weather and a nonstop flight of six to eight hours?
- Where should my partner and I go for a cultural one-week trip in fall 2027 with a low chance of rain and a nonstop flight of six to eight hours?
Request a destination scan
One destinationReal travel questionsSources you can inspect