AI Shortlist · Edition 1, 2027 travel year
Where should I go in winter 2027?
Mexico comes first, with a score of 61.6% across the 280 answers to this kind of question.
| Rank here | Overall rank | Destination | Score on this kind of question |
|---|---|---|---|
| 1 | 4 | Mexicocountry | 61.6% |
| 2 | 10 | Hawaii, USAUS state | 53.9% |
| 3 | 9 | Costa Ricacountry | 51.7% |
| 4 | 32 | Puerto Ricocountry | 30.6% |
| 5 | 3 | Spaincountry | 28.0% |
| 6 | 1 | Portugalcountry | 26.8% |
| 7 | 5 | Canadacountry | 26.3% |
| 8 | 7 | California, USAUS state | 24.7% |
| 9 | 21 | Thailandcountry | 23.9% |
| 10 | 19 | Florida, USAUS state | 23.8% |
| 11 | 14 | Moroccocountry | 21.8% |
| 12 | 2 | Japancountry | 20.6% |
| 13 | 11 | Arizona, USAUS state | 20.4% |
| 14 | 23 | Colombiacountry | 19.3% |
| 15 | 35 | Colorado, USAUS state | 18.3% |
| 16 | 15 | New Zealandcountry | 16.5% |
| 17 | 22 | Utah, USAUS state | 15.4% |
| 18 | 31 | South Africacountry | 15.0% |
| 19 | 8 | Icelandcountry | 14.4% |
| 20 | 52 | Arubacountry | 14.0% |
| 21 | 44 | Switzerlandcountry | 12.6% |
| 22 | 17 | Francecountry | 12.2% |
| 23 | 58 | Omancountry | 12.2% |
| 24 | 68 | Panamacountry | 11.8% |
| 25 | 12 | the United Kingdomcountry | 10.2% |
| 26 | 27 | Irelandcountry | 9.8% |
| 27 | 39 | Vietnamcountry | 9.7% |
| 28 | 20 | Norwaycountry | 9.0% |
| 29 | 29 | the Netherlandscountry | 9.0% |
| 30 | 38 | Louisiana, USAUS state | 8.8% |
| 31 | 77 | Belizecountry | 8.8% |
| 32 | 16 | Egyptcountry | 8.7% |
| 33 | 18 | Perucountry | 8.4% |
| 34 | 45 | Wyoming, USAUS state | 8.2% |
| 35 | 88 | Finlandcountry | 7.6% |
| 36 | 74 | Curaçaocountry | 7.4% |
| 37 | 36 | Vermont, USAUS state | 7.3% |
| 38 | 93 | Guatemalacountry | 6.7% |
| 39 | 30 | Chilecountry | 6.6% |
| 40 | 76 | Indiacountry | 6.3% |
| 41 | 75 | Sri Lankacountry | 6.0% |
| 42 | 112 | Cambodiacountry | 6.0% |
| 43 | 6 | Italycountry | 5.7% |
| 44 | 50 | Ecuadorcountry | 5.5% |
| 45 | 79 | the Dominican Republiccountry | 5.5% |
| 46 | 41 | New York, USAUS state | 5.2% |
| 47 | 54 | Denmarkcountry | 4.7% |
| 48 | 25 | New Mexico, USAUS state | 4.3% |
| 49 | 24 | Australiacountry | 3.8% |
| 50 | 66 | Nevada, USAUS state | 3.8% |
| 51 | 110 | Jamaicacountry | 3.8% |
| 52 | 42 | Brazilcountry | 3.5% |
| 53 | 86 | the United Arab Emiratescountry | 3.5% |
| 54 | 61 | French Polynesiacountry | 3.1% |
| 55 | 106 | the U.S. Virgin Islandscountry | 3.1% |
| 56 | 119 | the Bahamascountry | 3.1% |
| 57 | 95 | Austriacountry | 3.0% |
| 58 | 34 | South Carolina, USAUS state | 2.9% |
| 59 | 40 | Indonesiacountry | 2.7% |
| 60 | 94 | the Turks and Caicos Islandscountry | 2.7% |
| 61 | 141 | Belgiumcountry | 2.3% |
| 62 | 87 | Saint Luciacountry | 2.2% |
| 63 | 46 | Jordancountry | 2.1% |
| 64 | 72 | the Maldivescountry | 2.1% |
| 65 | 51 | Montana, USAUS state | 2.0% |
| 66 | 107 | Lake Tahoe, USAUS region | 2.0% |
| 67 | 123 | Singaporecountry | 2.0% |
| 68 | 37 | Washington, USAUS state | 1.9% |
| 69 | 81 | United Republic of Tanzaniacountry | 1.9% |
| 70 | 129 | Lao People's Democratic Republiccountry | 1.9% |
| 71 | 55 | Georgia, USAUS state | 1.8% |
| 72 | 108 | Barbadoscountry | 1.8% |
| 73 | 57 | Argentinacountry | 1.5% |
| 74 | 26 | North Carolina, USAUS state | 1.4% |
| 75 | 33 | Alaska, USAUS state | 1.3% |
| 76 | 63 | Massachusetts, USAUS state | 1.0% |
| 77 | 69 | Germanycountry | 1.0% |
| 78 | 83 | Swedencountry | 0.9% |
| 79 | 124 | Bonaire, Sint Eustatius and Sabacountry | 0.9% |
| 80 | 43 | Texas, USAUS state | 0.8% |
| 81 | 170 | Hondurascountry | 0.8% |
| 82 | 49 | Namibiacountry | 0.6% |
| 83 | 53 | Türkiyecountry | 0.6% |
| 84 | 96 | the Czech Republiccountry | 0.6% |
| 85 | 118 | Malaysiacountry | 0.6% |
| 86 | 127 | Cape Verdecountry | 0.6% |
| 87 | 151 | the Cayman Islandscountry | 0.6% |
| 88 | 187 | Saint Martin (French part)country | 0.6% |
| 89 | 59 | Kenyacountry | 0.5% |
| 90 | 56 | Oregon, USAUS state | 0.4% |
| 91 | 109 | Mississippi, USAUS state | 0.4% |
| 92 | 155 | Alabama, USAUS state | 0.4% |
| 93 | 169 | the Philippinescountry | 0.4% |
| 94 | 191 | Gulf Coast, USAUS region | 0.4% |
| 95 | 78 | Illinois, USAUS state | 0.3% |
| 96 | 105 | Senegalcountry | 0.3% |
| 97 | 115 | Maltacountry | 0.3% |
| 98 | 48 | Tennessee, USAUS state | 0.2% |
| 99 | 80 | Wisconsin, USAUS state | 0.2% |
| 100 | 101 | Missouri, USAUS state | 0.2% |
| 101 | 117 | Grenadacountry | 0.2% |
| 102 | 143 | Hungarycountry | 0.2% |
| 103 | 156 | Antarcticacountry | 0.2% |
| 104 | 168 | Antigua and Barbudacountry | 0.2% |
| 105 | 181 | Trinidad and Tobagocountry | 0.2% |
| 106 | 182 | Cubacountry | 0.2% |
| 107 | 202 | Las Vegas to Phoenix, USAUS region | 0.2% |
| 108 | 205 | Nicaraguacountry | 0.2% |
This kind of question versus all questions
Winter 2027 · top 10 · Edition 1, 2027 travel year
Unit: Shortlist score, percent of answers
The Shortlist score on this kind of question, beside the same score across all questions.
Show as table
| Destination | Winter 2027 | All questions |
|---|---|---|
| Mexico | 61.6% | 31.9% |
| Hawaii, USA | 53.9% | 22.6% |
| Costa Rica | 51.7% | 22.9% |
| Puerto Rico | 30.6% | 8.2% |
| Spain | 28.0% | 37.1% |
| Portugal | 26.8% | 40.3% |
| Canada | 26.3% | 31.0% |
| California, USA | 24.7% | 27.6% |
| Thailand | 23.9% | 11.5% |
| Florida, USA | 23.8% | 11.5% |
The questions asked
- Where should I go in winter 2027?
- Where should I go for a weekend getaway in winter 2027?
- I have a week off in winter 2027. Where should I go?
- I have two weeks off in winter 2027. Where should I go?
- Where should I travel solo for a relaxing two-week trip in winter 2027, somewhere reachable with no more than two connections and a low chance of rain?
- Where should I travel solo for a cultural one-week trip in winter 2027 with cool weather and a nonstop flight of six to eight hours?
- Where should my partner and I take a one-week road trip in winter 2027 that feels exotic and has mild, comfortable weather?
- Where should I fly with my family for a cultural two-week trip in winter 2027 with warm weather?
- Where should I take my family for a one-week winter adventure in 2027 with warm weather and a nonstop flight of six to eight hours?
- Where should I take my family for a winter adventure weekend in 2027 with mild weather and a nonstop flight of six to eight hours?
Request a destination scan
One destinationReal travel questionsSources you can inspect