AI Shortlist · Edition 1, 2027 travel year
Where should a family go in 2027?
California, USA comes first, with a score of 47.9% across the 224 answers to this kind of question.
| Rank here | Overall rank | Destination | Score on this kind of question |
|---|---|---|---|
| 1 | 7 | California, USAUS state | 47.9% |
| 2 | 4 | Mexicocountry | 40.4% |
| 3 | 10 | Hawaii, USAUS state | 37.8% |
| 4 | 5 | Canadacountry | 35.4% |
| 5 | 9 | Costa Ricacountry | 33.1% |
| 6 | 12 | the United Kingdomcountry | 32.3% |
| 7 | 1 | Portugalcountry | 21.7% |
| 8 | 11 | Arizona, USAUS state | 21.1% |
| 9 | 23 | Colombiacountry | 20.8% |
| 10 | 27 | Irelandcountry | 19.3% |
| 11 | 3 | Spaincountry | 17.4% |
| 12 | 29 | the Netherlandscountry | 16.7% |
| 13 | 8 | Icelandcountry | 16.1% |
| 14 | 25 | New Mexico, USAUS state | 15.9% |
| 15 | 32 | Puerto Ricocountry | 15.5% |
| 16 | 52 | Arubacountry | 15.0% |
| 17 | 68 | Panamacountry | 14.7% |
| 18 | 22 | Utah, USAUS state | 14.1% |
| 19 | 2 | Japancountry | 13.9% |
| 20 | 37 | Washington, USAUS state | 13.7% |
| 21 | 54 | Denmarkcountry | 13.4% |
| 22 | 21 | Thailandcountry | 13.0% |
| 23 | 74 | Curaçaocountry | 12.9% |
| 24 | 16 | Egyptcountry | 12.1% |
| 25 | 19 | Florida, USAUS state | 12.1% |
| 26 | 14 | Moroccocountry | 11.5% |
| 27 | 18 | Perucountry | 11.5% |
| 28 | 83 | Swedencountry | 10.7% |
| 29 | 6 | Italycountry | 9.4% |
| 30 | 45 | Wyoming, USAUS state | 9.4% |
| 31 | 50 | Ecuadorcountry | 9.2% |
| 32 | 56 | Oregon, USAUS state | 8.7% |
| 33 | 20 | Norwaycountry | 7.8% |
| 34 | 13 | Greececountry | 7.5% |
| 35 | 39 | Vietnamcountry | 7.5% |
| 36 | 26 | North Carolina, USAUS state | 7.3% |
| 37 | 112 | Cambodiacountry | 7.3% |
| 38 | 77 | Belizecountry | 7.0% |
| 39 | 79 | the Dominican Republiccountry | 6.4% |
| 40 | 93 | Guatemalacountry | 6.4% |
| 41 | 66 | Nevada, USAUS state | 6.0% |
| 42 | 76 | Indiacountry | 6.0% |
| 43 | 47 | District of Columbia, USAUS state | 5.7% |
| 44 | 75 | Sri Lankacountry | 5.5% |
| 45 | 28 | Maine, USAUS state | 5.2% |
| 46 | 61 | French Polynesiacountry | 5.1% |
| 47 | 58 | Omancountry | 4.8% |
| 48 | 124 | Bonaire, Sint Eustatius and Sabacountry | 4.8% |
| 49 | 35 | Colorado, USAUS state | 4.4% |
| 50 | 31 | South Africacountry | 4.0% |
| 51 | 44 | Switzerlandcountry | 3.9% |
| 52 | 110 | Jamaicacountry | 3.9% |
| 53 | 17 | Francecountry | 3.8% |
| 54 | 43 | Texas, USAUS state | 3.8% |
| 55 | 122 | Idaho, USAUS state | 3.3% |
| 56 | 41 | New York, USAUS state | 3.1% |
| 57 | 42 | Brazilcountry | 3.1% |
| 58 | 94 | the Turks and Caicos Islandscountry | 3.1% |
| 59 | 51 | Montana, USAUS state | 2.9% |
| 60 | 123 | Singaporecountry | 2.9% |
| 61 | 128 | Yellowstone and Grand Teton, USAUS region | 2.9% |
| 62 | 40 | Indonesiacountry | 2.6% |
| 63 | 86 | the United Arab Emiratescountry | 2.6% |
| 64 | 115 | Maltacountry | 2.1% |
| 65 | 24 | Australiacountry | 1.8% |
| 66 | 95 | Austriacountry | 1.7% |
| 67 | 15 | New Zealandcountry | 1.6% |
| 68 | 65 | Croatiacountry | 1.6% |
| 69 | 81 | United Republic of Tanzaniacountry | 1.6% |
| 70 | 88 | Finlandcountry | 1.6% |
| 71 | 166 | South Dakota, USAUS state | 1.6% |
| 72 | 30 | Chilecountry | 1.4% |
| 73 | 119 | the Bahamascountry | 1.4% |
| 74 | 63 | Massachusetts, USAUS state | 1.3% |
| 75 | 96 | the Czech Republiccountry | 1.2% |
| 76 | 107 | Lake Tahoe, USAUS region | 1.2% |
| 77 | 53 | Türkiyecountry | 1.0% |
| 78 | 106 | the U.S. Virgin Islandscountry | 1.0% |
| 79 | 135 | Estoniacountry | 1.0% |
| 80 | 170 | Hondurascountry | 1.0% |
| 81 | 108 | Barbadoscountry | 0.9% |
| 82 | 46 | Jordancountry | 0.8% |
| 83 | 48 | Tennessee, USAUS state | 0.8% |
| 84 | 57 | Argentinacountry | 0.8% |
| 85 | 67 | Serbiacountry | 0.8% |
| 86 | 118 | Malaysiacountry | 0.8% |
| 87 | 127 | Cape Verdecountry | 0.8% |
| 88 | 145 | Grand Circle (Utah and Arizona national parks), USAUS region | 0.8% |
| 89 | 175 | Monument Valley and the Four Corners, USAUS region | 0.8% |
| 90 | 64 | Sloveniacountry | 0.7% |
| 91 | 69 | Germanycountry | 0.5% |
| 92 | 87 | Saint Luciacountry | 0.5% |
| 93 | 141 | Belgiumcountry | 0.5% |
| 94 | 36 | Vermont, USAUS state | 0.4% |
| 95 | 85 | Rhode Island, USAUS state | 0.4% |
| 96 | 105 | Senegalcountry | 0.4% |
| 97 | 151 | the Cayman Islandscountry | 0.4% |
| 98 | 161 | Bermudacountry | 0.4% |
| 99 | 196 | Colorado and Utah Rockies, USAUS region | 0.4% |
| 100 | 199 | Las Vegas, Death Valley and Zion, USAUS region | 0.4% |
| 101 | 33 | Alaska, USAUS state | 0.3% |
| 102 | 34 | South Carolina, USAUS state | 0.3% |
| 103 | 49 | Namibiacountry | 0.3% |
| 104 | 73 | Virginia, USAUS state | 0.3% |
| 105 | 78 | Illinois, USAUS state | 0.3% |
| 106 | 80 | Wisconsin, USAUS state | 0.3% |
| 107 | 131 | Minnesota, USAUS state | 0.3% |
| 108 | 136 | Cypruscountry | 0.3% |
| 109 | 143 | Hungarycountry | 0.3% |
| 110 | 165 | Polandcountry | 0.3% |
| 111 | 168 | Antigua and Barbudacountry | 0.3% |
| 112 | 181 | Trinidad and Tobagocountry | 0.3% |
| 113 | 182 | Cubacountry | 0.3% |
| 114 | 192 | Las Vegas and the Utah parks, USAUS region | 0.3% |
| 115 | 193 | Russian Federationcountry | 0.3% |
| 116 | 203 | Lithuaniacountry | 0.3% |
This kind of question versus all questions
Family · top 10 · Edition 1, 2027 travel year
Unit: Shortlist score, percent of answers
The Shortlist score on this kind of question, beside the same score across all questions.
Show as table
| Destination | Family | All questions |
|---|---|---|
| California, USA | 47.9% | 27.6% |
| Mexico | 40.4% | 31.9% |
| Hawaii, USA | 37.8% | 22.6% |
| Canada | 35.4% | 31.0% |
| Costa Rica | 33.1% | 22.9% |
| the United Kingdom | 32.3% | 18.0% |
| Portugal | 21.7% | 40.3% |
| Arizona, USA | 21.1% | 18.3% |
| Colombia | 20.8% | 10.4% |
| Ireland | 19.3% | 10.3% |
The questions asked
- Where should I take my family in 2027?
- Where should I take my family for a relaxing two-week road trip in fall 2027 with a low chance of rain?
- Where should I take my family for a summer weekend getaway in 2027 that feels exotic, has a low chance of rain, and is reachable with no more than two connections?
- Where should I take my family for a relaxing one-week trip in spring 2027 with cool weather, reachable with no more than two connections?
- Where should I fly with my family for a cultural two-week trip in winter 2027 with warm weather?
- Where should I fly with my family for a cultural one-week trip in summer 2027 with mild, comfortable weather?
- Where should I take my family for a one-week winter adventure in 2027 with warm weather and a nonstop flight of six to eight hours?
- Where should I take my family for a winter adventure weekend in 2027 with mild weather and a nonstop flight of six to eight hours?
Request a destination scan
One destinationReal travel questionsSources you can inspect