AI Shortlist · Edition 1, 2027 travel year
Where should I go in summer 2027?
Canada comes first, with a score of 58.9% across the 224 answers to this kind of question.
| Rank here | Overall rank | Destination | Score on this kind of question |
|---|---|---|---|
| 1 | 5 | Canadacountry | 58.9% |
| 2 | 8 | Icelandcountry | 50.1% |
| 3 | 20 | Norwaycountry | 43.9% |
| 4 | 12 | the United Kingdomcountry | 39.3% |
| 5 | 1 | Portugalcountry | 35.4% |
| 6 | 7 | California, USAUS state | 33.3% |
| 7 | 33 | Alaska, USAUS state | 32.4% |
| 8 | 3 | Spaincountry | 29.8% |
| 9 | 37 | Washington, USAUS state | 28.1% |
| 10 | 6 | Italycountry | 26.0% |
| 11 | 28 | Maine, USAUS state | 24.2% |
| 12 | 51 | Montana, USAUS state | 23.3% |
| 13 | 27 | Irelandcountry | 22.0% |
| 14 | 10 | Hawaii, USAUS state | 21.6% |
| 15 | 13 | Greececountry | 18.4% |
| 16 | 2 | Japancountry | 17.6% |
| 17 | 4 | Mexicocountry | 17.6% |
| 18 | 65 | Croatiacountry | 15.6% |
| 19 | 44 | Switzerlandcountry | 15.2% |
| 20 | 54 | Denmarkcountry | 15.0% |
| 21 | 17 | Francecountry | 13.0% |
| 22 | 56 | Oregon, USAUS state | 12.4% |
| 23 | 29 | the Netherlandscountry | 12.2% |
| 24 | 45 | Wyoming, USAUS state | 12.1% |
| 25 | 52 | Arubacountry | 11.1% |
| 26 | 83 | Swedencountry | 10.7% |
| 27 | 89 | Michigan, USAUS state | 10.7% |
| 28 | 74 | Curaçaocountry | 9.4% |
| 29 | 18 | Perucountry | 9.1% |
| 30 | 26 | North Carolina, USAUS state | 8.3% |
| 31 | 64 | Sloveniacountry | 8.2% |
| 32 | 25 | New Mexico, USAUS state | 8.1% |
| 33 | 15 | New Zealandcountry | 7.8% |
| 34 | 85 | Rhode Island, USAUS state | 7.2% |
| 35 | 16 | Egyptcountry | 6.8% |
| 36 | 80 | Wisconsin, USAUS state | 6.6% |
| 37 | 35 | Colorado, USAUS state | 5.7% |
| 38 | 14 | Moroccocountry | 5.6% |
| 39 | 34 | South Carolina, USAUS state | 5.5% |
| 40 | 63 | Massachusetts, USAUS state | 5.2% |
| 41 | 78 | Illinois, USAUS state | 5.1% |
| 42 | 11 | Arizona, USAUS state | 4.8% |
| 43 | 124 | Bonaire, Sint Eustatius and Sabacountry | 4.8% |
| 44 | 59 | Kenyacountry | 4.7% |
| 45 | 42 | Brazilcountry | 4.4% |
| 46 | 66 | Nevada, USAUS state | 4.3% |
| 47 | 41 | New York, USAUS state | 4.2% |
| 48 | 40 | Indonesiacountry | 3.9% |
| 49 | 126 | Pacific Northwest, USAUS region | 3.6% |
| 50 | 9 | Costa Ricacountry | 3.5% |
| 51 | 107 | Lake Tahoe, USAUS region | 3.5% |
| 52 | 62 | Albaniacountry | 3.1% |
| 53 | 22 | Utah, USAUS state | 3.0% |
| 54 | 88 | Finlandcountry | 2.9% |
| 55 | 95 | Austriacountry | 2.7% |
| 56 | 61 | French Polynesiacountry | 2.6% |
| 57 | 32 | Puerto Ricocountry | 2.5% |
| 58 | 137 | Faroe Islandscountry | 2.5% |
| 59 | 94 | the Turks and Caicos Islandscountry | 2.3% |
| 60 | 36 | Vermont, USAUS state | 2.2% |
| 61 | 96 | the Czech Republiccountry | 1.9% |
| 62 | 79 | the Dominican Republiccountry | 1.8% |
| 63 | 117 | Grenadacountry | 1.8% |
| 64 | 30 | Chilecountry | 1.7% |
| 65 | 115 | Maltacountry | 1.7% |
| 66 | 19 | Florida, USAUS state | 1.3% |
| 67 | 39 | Vietnamcountry | 1.3% |
| 68 | 48 | Tennessee, USAUS state | 1.3% |
| 69 | 68 | Panamacountry | 1.3% |
| 70 | 75 | Sri Lankacountry | 1.3% |
| 71 | 86 | the United Arab Emiratescountry | 1.2% |
| 72 | 119 | the Bahamascountry | 1.2% |
| 73 | 24 | Australiacountry | 1.0% |
| 74 | 70 | New Hampshire, USAUS state | 1.0% |
| 75 | 81 | United Republic of Tanzaniacountry | 1.0% |
| 76 | 127 | Cape Verdecountry | 1.0% |
| 77 | 135 | Estoniacountry | 1.0% |
| 78 | 55 | Georgia, USAUS state | 0.9% |
| 79 | 110 | Jamaicacountry | 0.9% |
| 80 | 53 | Türkiyecountry | 0.8% |
| 81 | 60 | South Koreacountry | 0.8% |
| 82 | 67 | Serbiacountry | 0.8% |
| 83 | 84 | People's Republic of Chinacountry | 0.8% |
| 84 | 106 | the U.S. Virgin Islandscountry | 0.8% |
| 85 | 108 | Barbadoscountry | 0.8% |
| 86 | 161 | Bermudacountry | 0.8% |
| 87 | 23 | Colombiacountry | 0.7% |
| 88 | 181 | Trinidad and Tobagocountry | 0.7% |
| 89 | 46 | Jordancountry | 0.5% |
| 90 | 50 | Ecuadorcountry | 0.5% |
| 91 | 69 | Germanycountry | 0.5% |
| 92 | 77 | Belizecountry | 0.5% |
| 93 | 141 | Belgiumcountry | 0.5% |
| 94 | 58 | Omancountry | 0.4% |
| 95 | 21 | Thailandcountry | 0.3% |
| 96 | 31 | South Africacountry | 0.3% |
| 97 | 43 | Texas, USAUS state | 0.3% |
| 98 | 47 | District of Columbia, USAUS state | 0.3% |
| 99 | 57 | Argentinacountry | 0.3% |
| 100 | 87 | Saint Luciacountry | 0.3% |
| 101 | 111 | Connecticut, USAUS state | 0.3% |
| 102 | 114 | New England, USAUS region | 0.3% |
| 103 | 116 | Greenlandcountry | 0.3% |
| 104 | 122 | Idaho, USAUS state | 0.3% |
| 105 | 128 | Yellowstone and Grand Teton, USAUS region | 0.3% |
| 106 | 131 | Minnesota, USAUS state | 0.3% |
| 107 | 142 | Pennsylvania, USAUS state | 0.3% |
| 108 | 143 | Hungarycountry | 0.3% |
| 109 | 162 | Dominicacountry | 0.3% |
| 110 | 164 | Ohio, USAUS state | 0.3% |
| 111 | 165 | Polandcountry | 0.3% |
| 112 | 168 | Antigua and Barbudacountry | 0.3% |
| 113 | 174 | Cook Islandscountry | 0.3% |
| 114 | 188 | Great Lakes, USAUS region | 0.3% |
| 115 | 189 | Indiana, USAUS state | 0.3% |
| 116 | 193 | Russian Federationcountry | 0.3% |
| 117 | 203 | Lithuaniacountry | 0.3% |
| 118 | 204 | Maryland, USAUS state | 0.3% |
This kind of question versus all questions
Summer 2027 · top 10 · Edition 1, 2027 travel year
Unit: Shortlist score, percent of answers
The Shortlist score on this kind of question, beside the same score across all questions.
Show as table
| Destination | Summer 2027 | All questions |
|---|---|---|
| Canada | 58.9% | 31.0% |
| Iceland | 50.1% | 24.2% |
| Norway | 43.9% | 11.5% |
| the United Kingdom | 39.3% | 18.0% |
| Portugal | 35.4% | 40.3% |
| California, USA | 33.3% | 27.6% |
| Alaska, USA | 32.4% | 8.2% |
| Spain | 29.8% | 37.1% |
| Washington, USA | 28.1% | 7.3% |
| Italy | 26.0% | 28.9% |
The questions asked
- Where should I go in summer 2027?
- Where should I go for a weekend getaway in summer 2027?
- I have a week off in summer 2027. Where should I go?
- I have two weeks off in summer 2027. Where should I go?
- Where should I take my family for a summer weekend getaway in 2027 that feels exotic, has a low chance of rain, and is reachable with no more than two connections?
- Where should I travel solo for a two-week adventure road trip in summer 2027 with cool weather?
- Where should my partner and I go for a relaxing summer weekend in 2027 with warm weather and a nonstop flight of six to eight hours?
- Where should I fly with my family for a cultural one-week trip in summer 2027 with mild, comfortable weather?
Request a destination scan
One destinationReal travel questionsSources you can inspect